Maxx Hotton’s Three Round mock draft with trades, plus a Colts bonus!
The draft is this week, all that is waiting is finally over this Thursday! The world doesn’t need more mock drafts at this point, but we all love them, so here is my take on the first two days of the NFL draft. Since I also write for FPC Colts, I included all the picks for the Colts in the draft trades included.
Three Round Mock
Pick | Team | note | Player | Position | School | Compensation | ||
1 | Cleveland | Sam Darnold | QB | USC | ||||
2 | Buffalo | From NYG | Josh Allen | QB | Wyoming | Bills give 12,22,53, 2019 2 | ||
3 | New York Jets | from Indianapolis | Baker Mayfield | QB | OU | |||
4 | Cleveland | from Houston | Bradley Chubb | Edge | NC ST | |||
5 | Denver | Saquon Barkley | RB | Penn St | ||||
6 | Miami | From Colts by jets | Josh Rosen | QB | UCLA | Miami give 11, 42 2019 1, 3 | Indy gives 6, 6th rd, 2019 5th rd | |
7 | Tampa Bay | Derwin James | S | FSU | ||||
8 | Chicago | Quentin Nelson | G | ND | ||||
9 | San Francisco | Roquan Smith | LB | UGA | ||||
10 | Oakland | Minkah Fitzpatrick | DB | Alabama | ||||
11 | Indianapolis | From Miami | Tremaine Edmunds | LB | VT | |||
12 | Giants | Buffalo by Cincinnati | Harold Landry | Edge | BC | |||
13 | Washington | Denzel Ward | CB | Ohio St | ||||
14 | Green Bay | Josh Jackson | CB | Iowa | ||||
15 | Arizona | Mike McGlinchey | OT | ND | ||||
16 | Baltimore | Calvin Ridley | WR | Alabama | ||||
17 | Los Angeles Chargers | Vita Vea | DT | Washington | ||||
18 | Seattle | Isaiah Wynn | OG | UGA | ||||
19 | Dallas | Rashaan Evans | LB | Alabama | ||||
20 | Detroit | Jaire Alexander | CB | Louisville | ||||
21 | Cincinnati | from Buffalo | Will Hernandez | OG | UTEP | |||
22 | Giants | From Buffalo | Derrius Guice | RB | LSU | |||
23 | New England | from Los Angeles Rams | Lamar Jackson | QB | Louisville | |||
24 | Carolina | Courtland Sutton | WR | SMU | ||||
25 | Tennessee | Leighton Vander Esch | LB | Boise St | ||||
26 | Atlanta | Maurice Hurst | DT | Michigan | ||||
27 | New Orleans | Dallas Goedert | TE | SDSU | ||||
28 | Pittsburgh | Marcus Davenport | Edge | UTSA | ||||
29 | Jacksonville | Da’Ron Payne | DT | Alabama | ||||
30 | Minnesota | Connor Williams | OT | Texas | ||||
31 | New England | Christian Kirk | WR | Texas AM | ||||
32 | Philly | Mason Rudolph | QB | OSU | ||||
33 | Cleveland | Mike Hughes | CB | UCF | ||||
34 | New York Giants | Mason Rudolph | QB | OSU | ||||
35 | Cleveland | from Houston | Kolton Miller | OT | UCLA | |||
36 | Indianapolis | Sony Michel | RB | UGA | ||||
37 | Indianapolis | from New York Jets | Isaiah Oliver | CB | Colorado | |||
38 | Tampa Bay | Ronald Jones | RB | USC | ||||
39 | Chicago | DJ Moore | WR | UMD | ||||
40 | Denver | Dorance Armstrong jr | EDGE | Boise St | ||||
41 | Oakland | Malik Jefferson | LB | Texas | ||||
42 | Indianapolis | From Miami | Lorenzo Carter | EDGE | UGA | |||
43 | New England | from San Francisco | Justin Reid | S | Stanford | |||
44 | Washington | Anthony Miller | WR | Memphis | ||||
45 | Green Bay | Taven Bryan | DL | UF | ||||
46 | Cincinnati | Darius Leonard | LB | LSU | ||||
47 | Arizona | Frank Ragnow | C | Arkansas | ||||
48 | Los Angeles Chargers | Tyrell Crosby | OT | Oregon | ||||
49 | Indianapolis | from NYJ by Seattle | Austin Corbett | OG | Nevada | |||
50 | Dallas | Hayden Hurst | TE | SC | ||||
51 | Detroit | Nick Chubb | RB | UGA | ||||
52 | Baltimore | James Daniels | C/G | Iowa | ||||
53 | NYG | from Buffalo | Calrton Davis | CB | Auburn | |||
54 | Kansas City | Donte Jackson | CB | LSU | ||||
55 | Carolina | Sam Hubbard | EDGE | Ohio St. | ||||
56 | Buffalo | from Los Angeles Rams | DJ Chark | WR | LSU | |||
57 | Tennessee | Arden Key | EDGE | LSU | ||||
58 | Atlanta | Mike Glesecki | TE | Penn St | ||||
59 | San Francisco | from New Orleans | Bryan O’Neil | OT/OG | Pittsburgh | |||
60 | Pittsburgh | Jessie Bates | S | WFU | ||||
61 | Jacksonville | Geron Christian | OT | Louisville | ||||
62 | Minnesota | Ronnie Harrison | S | Alabama | ||||
63 | New England | Anthony Averett | CB | Alabama | ||||
64 | Cleveland | from Philadelphia | Rashaad Penny | RB | San Diego St. | |||
65 | Buffalo | from Cleveland | Harrison Phillips | DT | Stanford | |||
66 | New York Giants | Billy Price | OG/OC | Ohio St. | ||||
67 | Indianapolis | Josh Sweat | EDGE | FSU | ||||
68 | Houston | Martinas Rankin | OL | Miss. St. | ||||
69 | New York Giants | from Tampa Bay | Jerome Baker | LB | Ohio St. | |||
70 | San Francisco | from Chicago | Rasheem Green | EDGE | USC | |||
71 | Denver | Ogbonnia Okoronkwo | Edge | OU | ||||
72 | New York Jets | Braden Smith | OG | Auburn | ||||
73 | Miami | Duke Ejiofor | Edge | WFU | ||||
74 | San Francisco | Deon Cain | WR | Clemson | ||||
75 | Oakland | Desmond Harrison | OT | WGU | ||||
76 | Green Bay | James Washington | WR | Washington | ||||
77 | Cincinnati | BJ Hill | DT | NC St. | ||||
78 | Kansas City | from Washington | Tim Settle | DT | UVA | |||
79 | Arizona | Kyle Lauletta | QB | Richmond | ||||
80 | Houston | from Seattle | Hercules Mata’afa | EDGE | Washington St. | |||
81 | Dallas | Joey Jewell | LB | Iowa | ||||
82 | Detroit | Tyquan Lewis | EDGE | Ohio St. | ||||
83 | Baltimore | Uchenna Nwosu | LB | USC | ||||
84 | Los Angeles Chargers | Dante Pettis | WR | Washington | ||||
85 | Carolina | from Buffalo | Holton Hill | CB | Texas | |||
86 | Kansas City | Nathan Shepherd | DT | Fort Hayes | ||||
87 | Los Angeles Rams | Jalyn Holmes | EDGE | Ohio St. | ||||
88 | Carolina | Jamarco Jones | OT | Ohio St. | ||||
89 | Tennessee | Jordan Lasley | WR | UCLA | ||||
90 | Atlanta | Mark Andrews | TE | OU | ||||
91 | New Orleans | Troy Fumagalli | TE | Wisconsin | ||||
92 | Pittsburgh | Jordan Kelly | RB | Tennessee | ||||
93 | Jacksonville | Luke Falk | QB | Washington St. | ||||
94 | Minnesota | Tavarus McFadden | CB | FSU | ||||
95 | New England | Orlando Brown | OT | OU | ||||
96 | Buffalo | from Philadelphia | Chukwuma Okorafor | OT | WMU | |||
97 | Arizona | Compensatory Selection | Michael Gallup | WR | Colorado St. | |||
98 | Houston | Compensatory Selection | Da’Shawn Hand | DT | Alabama | |||
99 | Denver | Compensatory Selection | Marcus Allen | S | Penn St. | |||
100 | Cincinnati | Compensatory Selection | MJ Stewart | CB | UNC | |||
Colts’ Picks
11 Tremaine Edmunds LB VT
36 Sony Michel RB UGA
37 Isiah Oliver CB Colorado
42 Lorenzo Carter LB/EDGE UGA
49 Austin Corbett OG Nevada
67 Josh Sweat EDGE FSU
104 Antonio Callaway WR UF
140 R.J. McIntosh DT Miami
222 Cole Reyes S NDSU
Descriptions
The Colts make out very well in this mock, after trading down in the draft with Miami the team is able to improve their roster this year and next year with multiple round one picks. Edmunds and Carter will help rebuild their linebacker core, and Sweat gives the Colts a high upside pass rusher to help give the franchise a talented front seven. Oliver will provide the colts with a young and physically impressive one-two punch with Wilson in the secondary. Michel and Callaway can give Andrew Luck more weapons in his first season back from surgery, while Corbett can help solidify the interior offensive line. Reyes and McIntosh provide the defense with much-needed depth in a defense that is in full rebuild mode.
The trade between the Colts and Dolphins is in favor of the Colts, which is expected in trade up for a quarterback. If you use the draft trade chart, the Colts receive approximately 2350 points and the Dolphins give up just around 1900 points, which is just about how much the Colts won in the Jets trade (400). This is overall an optimistic draft for the Colts as they get great value with Sony Michel and Isiah Oliver in round two, and Sweat in round three. Callaway is another excellent value, as he is one of the three best receivers in the class based on talent but a myriad of off-field issues drops may him to even late day three. The Colts set up this team in a great position to contend in their division in 2018 with a healthy Andrew Luck, and even more so in 2019 with two first round picks, two second-round picks, and two third-round picks to go with up to $120million in free agency dollars after rollover.
Article by: Maxx Hotton
Follow me @getinhottonhere
Follow us @FPC_Colts