We are less than 24 hours removed from the St. Louis Blues hoisting their first Stanley Cup in franchise history. They knocked off the Boston Bruins at the TD Garden in game seven by a score of 4-1 and will now spend the summer celebrating one of the best in-season turnarounds in NHL history.
Who is your early favorite to hoist the #StanleyCup in 2019-20? #NHL @FPCoverage #HockeyTwitter
— Full Press NHL (@FPC_NHL) June 13, 2019
As for the rest of the league, the attention officially turns towards next year and the sportsbooks have wasted no time as they have released their early odds for next season.
2019-20 Stanley Cup Odds
Tampa Bay Lightning | +800 |
Boston Bruins | +900 |
Vegas Golden Knights | +900 |
Toronto Maple Leafs | +1000 |
Colorado Avalanche | +1200 |
St. Louis Blues | +1200 |
San Jose Sharks | +1600 |
Washington Capitals | +1600 |
Winnipeg Jets | +1600 |
Calgary Flames | +1800 |
Pittsburgh Penguins | +1800 |
Nashville Predators | +2200 |
Florida Panthers | +2500 |
Philadelphia Flyers | +2500 |
Columbus Blue Jackets | +2800 |
Dallas Stars | +2800 |
New York Islanders | +2800 |
Arizona Coyotes | +3300 |
Carolina Hurricanes | +3300 |
Chicago Blackhawks | +3300 |
Minnesota Wild | +3300 |
Edmonton Oilers | +4000 |
Vancouver Canucks | +4000 |
Buffalo Sabres | +5000 |
Montreal Canadiens | +5000 |
Anaheim Ducks | +6600 |
Detroit Red Wings | +6600 |
Los Angeles Kings | +6600 |
New Jersey Devils | +6600 |
New York Rangers | +6600 |
Ottawa Senators | +10000 |
– Ian Glendon is the Editor-In-Chief of Full Press Coverage and the Managing Editor of FPC NHL. He covers the National Hockey League. Like and follow on Follow @iglen31 Follow @FPC_NHL and Facebook.
Be sure to check out the latest addition to the @FPCoverage Store, celebrating the #STLBlues FIRST #StanleyCup Championship!#WeAllBleedBlue #PlayGloria
Shop Here 👉 https://t.co/SgEkUpcesg pic.twitter.com/lvP8rPlSkW
— Full Press NHL (@FPC_NHL) June 13, 2019