The NHL Free Agency period begins on Monday, July 1st at 12:00 pm EST. The following is a list of Unrestricted Free Agents. Be sure to bookmark this page as we will update it with the most recent news regarding these free agents. In addition, follow FPC NHL on Facebook and Twitter for the latest news.
Player | Current Team | 2018-19 Cap Hit | Potential Suitors | New Team |
Erik Karlsson, D | SJS | $6.5 Million | TBL, OTT, MTL, SJS | Re-Signed with San Jose. 8-Years, $88M. |
Corey Perry, RW | ANA | $8.625 Million | DAL | Signed with Dallas; 1-year, $3.5M |
Jason Spezza, C | DAL | $7.5 Million | OTT, TOR | Signed with Toronto; 1 year, 700K |
Sergei Bobrovsky, G | CBJ | $7.425 Million | FLA, CBJ | Signed w/ Florida; 7 years, $70M |
Artemi Panarin, LW | CBJ | $6 Million | FLA, NYR, CBJ | Signed by the Rangers; 7 years, $81.5M |
Matt Duchene, C | CBJ | $6 Million | OTT, MTL, CBJ, NSH | Signed with Nashville; 7 years, $56M |
Jordan Eberle, RW | NYI | $6 Million | NYI | Re-Signed w/ Islanders. Five-Years, $27.5M Read Here |
Ryan Hartman, RW | NSH | $875K | MIN | Signed w/ Minnesota. 2 year, $3.8M |
Timo Meier, RW | SJS | $894K | SJS | Re-Signed w/ Sharks. Four-Years, $24M |
Joe Pavelski, C | SJS | $6 Million | SJS, DAL | Signed w/ Dallas; 3 years, $21M |
Semyon Varlamov, G | COL | $5.9 Million | NYI | Signed w/ Islanders; 4 years, $20M |
Mike Smith, G | CGY | $5.666 Million | ||
Jason Pominville, RW | BUF | $5.6 Million | ||
Dave Bolland, C | AZ | $5.5 Million | ||
Tyler Myers, D | WPG | $5.5 Million | VAN | Signed w/ Vancouver; 5 years, $30M |
Jeff Skinner, LW | BUF | $5.725 Million | Buf | Re-Signed, 8-Years $72M |
Kevin Hayes, C | PHI | $5.175 Million | PHI | Signed w/ PHI; 7 years, $50M |
Be sure to check out the latest addition to the @FPCoverage Store, celebrating the #STLBlues FIRST #StanleyCup Championship!#WeAllBleedBlue #PlayGloria
Shop Here 👉 https://t.co/SgEkUpcesg pic.twitter.com/lvP8rPlSkW
— Full Press NHL (@FPC_NHL) June 13, 2019
Player | Current Team | 2018-19 Cap Hit | Potential Suitors | New Team |
Joe Thornton, C | SJS | $5 Million | SJS | |
Derick Brassard, C | COL | $5 Million | ||
Alexander Edler, D | VAN | $5 Million | VAN | Re-signed; Two-years, $12M |
Gustav Nyquist, RW | SJS | $4.75 Million | CBJ | Signed w/ Columbus; Terms Pending |
Niklas Kronwall, D | DET | $4.75 Million | ||
Jori Lethera, C | PHI | $4.7 Million | ||
Marcus Johansson, C | BOS | $4.583 Million | ||
Justin Williams, RW | CAR | $4.5 Million | ||
Anton Stralman, D | TBL | $4.5 Million | FLA | Signed w/ Panthers; 3 years, $16.5M |
Mats Zuccarello, RW | DAL | $4.5 Million | MIN | Signed with Minnesota; 5 years $30M |
Cam Talbot, G | PHI | $4.116 Million | CAL | Signed w/ Calgary; 1 year, $2.75M |
Jake Gardiner, D | TOR | $4.050 Million | ||
Carl Hagelin, LW | WAS | $4 Million | WAS | Re-signed; 4-years, $11M |
Wayne Simmonds, RW | NSH | $3.975 Million | NJD | Signed w/ New Jersey; 1 year, $5M |
Colin Wilson, C | COL | $3.937 Million | COL | Re-signed; 1 year, $2.6M |
Player | Current Team | 2018-19 Cap Hit | Potential Suitors | New Team |
Anders Lee, C | NYI | $3.75 Million | NYI | Re-signed; 7-years, $49M |
Braydon Coburn, D | TBL | $3.7 Million | TBL | Re-Signed; 2-year, $3.2M |
Jamie McGinn, LW | FLA | $3.333 Million | ||
Marcus Kruger, C | CHI | $3.083 Million | ||
Thomas Vanek, LW | DET | $3 Million | ||
Cam Ward, G | CHI | $3 Million | ||
Michael Del Zotto, D | STL | $3 Million | ||
Ron Hainsey, D | TOR | $3 Million | OTT | Signed with Ottawa; 1 year, $3.5M |
Carl Gunnarsson, D | STL | $2.9 Million | STL | Re-signed; 2-year, $3.5M |
Richard Panik, RW | AZ | $2.8 Million | WAS | Signed w/ Washington; 4 years, $11M |
Valtteri Filppula, C | NYI | $2.75 Million | ||
Brian Boyle, C | NSH | $2.75 Million | ||
Brian Elliot, G | PHI | $2.75 Million | PHI | Re-signed; 1-year, $2M |
Adam McQuaid, D | CBJ | $2.75 Million | ||
Ben Lovejoy, D | DAL | $2.666 Million | ||
q
Player | Current Team | 2018-19 Cap Hit | Potential Suitors | New Team |
Patrik Nemeth, D | COL | $2.5 Million | DET, COL | Signed w/ Detroit; 2 years, $6M |
Brooks Orpik | WAS | $2.5 Million | NA | RETIRED |
Antti Niemi, G | MTL | $1.5 Million | ||
Riley Sheahan, LW | FLA | $2.1 Million | ||
Ryan Miller, G | ANA | $2 Million | ANA | Re-signed; 1-year, $1.125M |
Alex Petrovic, D | EDM | $1.95 Million | ||
Joonas Donskoi, RW | SJS | $1.9 Million | COL | Signed w/ Colorado; 4 years, $15.6M |
Ryan Dzingel, C | CBJ | $1.8 Million | ||
Chad Johnson, G | ANA | $1.75 Million | ||
Micheal Ferland, LW | CAR | $1.175 Million | ||
Patrick Maroon, LW | STL | $1.75 Million | ||
Dennis Seidenberg, D | NYI | $1.166 Million | ||
Oscar Lindberg, C | OTT | $1.7 Million | ||
Dan Girardi, D | TBL | $3.611 Million | ||
Petr Mrazek, G | CAR | $1.5 Million | CAR | Re-signed w/ Hurricanes; 2 years, $6.25M |
Player | Current Team | 2018-19 Cap Hit | Potential Suitors | New Team |
Troy Brouwer, RW | FLA | $1.5 Million | ||
Robin Lehner, G | NYI | $1.5 Million | CHI | Signed w/ Blackhawks; 1 year, $5M |
Brett Connolly, RW | WAS | $1.5 Million | FLA | Signed w/ Florida; 4 years, $13M |
Deryk Engelland, D | VGK | $1.5 Million | ||
Keith Kinkaid, G | CAR | $1.25 Million | ||
Jimmy Hayes, RW | PIT | $866,667 | ||
Tyler Ennis, C | TOR | $2.166 Million | OTT | Signed w/ Ottawa, 1 year, $800K |
Brandon Tanev, C | WPG | $1.150 Million | PIT | Signed w/ Pittsburgh. 6 Years; Terms Pending |
Tom Pyatt, C | VAN | $1.150 Million | ||
Jordie Benn, D | MTL | $1.1 Million | VAN | Signed w/ Vancouver; 2 years, $4M |
Al Montoya, G | EDM | $1.062 Million | ||
Peter Budaj, G | LAK | $1.025 Million | ||
Chris Wideman, D | PIT | $1 Million | ||
Eric Fehr, C | MIN | $1 Million | ||
Chris Kunitz, LW | CHI | $1 Million | ||
Player | Current Team | 2018-19 Cap Hit | Potential Suitors | New Team |
Jakub Jerabek, D | STL | $1 Million | ||
Brian Gibbons, RW | OTT | $1 Million | ||
Devante Smith-Pelly, RW | WAS | $1 Million | ||
Gabriel Bourque, LW | COL | $950,000 | ||
Magnus Paajarvi-Svensson, LW | OTT | $900,000 | ||
Garnet Hathaway, RW | CGY | $850,000 | ||
Curtis McElhinney, G | CAR | $850,000 | ||
Micheal Haley, C | SJS | $825,000 | ||
Drew Stafford, RW | NJD | $810,000 | ||
Luke Schenn, D | VAN | $800,000 | TBL | Signed w/ Tampa Bay; 1 year, 700k |
Noel Acciari, C | BOS | $725,000 | FLA | Signed w/ Florida; 3 year, $5M |
Kenneth Agostino, LW | NJD | $700,000 | TOR | Signed w/ Toronto; 2 years, $1.4M |
Alex Chiasson, RW | EDM | $650,000 | EDM | Re-signed w/ Oilers; 2 years, $4.3M |
Oscar Fantenberg, D | CGY | $650,000 | ||