Captain Alex Pietrangelo’s new contract is the St. Louis Blues biggest question heading into the offseason.
Latest NHL News
- Wild’s Kirill Kaprizov Emerges as Calder Trophy Front-Runner
- It’d Be Nuts To Re-Sign Rask, Halak Now … And Other Bruins Thoughts
- Joel Farabee Is A Super Sophomore For the Philadelphia Flyers
- How Can You Not “Love The Drake?”
- Lost Weekend Casts Doubt on Sabres Direction And Future
St. Louis Blues Leading Scorers 2019-20
Scor | Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- |
1 | Ryan O’Reilly | 28 | C | 71 | 12 | 49 | 61 | 11 |
2 | David Perron | 31 | LW | 71 | 25 | 35 | 60 | 2 |
3 | Brayden Schenn | 28 | C | 71 | 25 | 33 | 58 | 3 |
4 | Jaden Schwartz | 27 | C | 71 | 22 | 35 | 57 | 3 |
5 | Alex Pietrangelo | 30 | D | 70 | 16 | 36 | 52 | 11 |
6 | Robert Thomas | 20 | C | 66 | 10 | 32 | 42 | 9 |
7 | Zach Sanford | 25 | LW | 58 | 16 | 14 | 30 | 13 |
8 | Tyler Bozak | 33 | C | 67 | 13 | 16 | 29 | 0 |
9 | Colton Parayko | 26 | D | 64 | 10 | 18 | 28 | 8 |
10 | Ivan Barbashev | 24 | C | 69 | 11 | 15 | 26 | 3 |
Team Total | 71 | 223 | 376 | 599 | 114 |
Provided by Hockey-Reference.com: View Original Table