Latest NHL News
Toronto Maple Leafs Leading Scorers
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Auston Matthews | 22 | C | 70 | 47 | 33 | 80 |
2 | Mitch Marner | 22 | RW | 59 | 16 | 51 | 67 |
3 | John Tavares | 29 | C | 63 | 26 | 34 | 60 |
4 | William Nylander | 23 | C | 68 | 31 | 28 | 59 |
5 | Tyson Barrie | 28 | D | 70 | 5 | 34 | 39 |
6 | Zach Hyman | 27 | C | 51 | 21 | 16 | 37 |
7 | Kasperi Kapanen | 23 | RW | 69 | 13 | 23 | 36 |
8 | Alexander Kerfoot | 25 | C | 65 | 9 | 19 | 28 |
9 | Morgan Rielly | 25 | D | 47 | 3 | 24 | 27 |
10 | Jason Spezza | 36 | C | 58 | 9 | 16 | 25 |
Team Total | 70 | 237 | 395 | 632 |
Provided by Hockey-Reference.com: View Original Table