Latest NHL News
- Memories Of The Basement Where Trent Frederic Became Bruins’ Future Tough Guy
- Ottawa Senators’ Prospect Lassi Thomson a Work-In-Progress
- Bergeron’s Chat With Wilson Again Showed He’s Right Leader For Bruins
- Adams: Sabres Performance “Unacceptable”, Says He Has Authority to Make Changes
- NHL ProteauType: Dryden Is Right – Make The Nets Bigger
Vancouver Canucks Leading Scorers
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | J.T. Miller | 26 | C | 69 | 27 | 45 | 72 |
2 | Elias Pettersson | 21 | C | 68 | 27 | 39 | 66 |
3 | Bo Horvat | 24 | C | 69 | 22 | 31 | 53 |
4 | Quinn Hughes | 20 | D | 68 | 8 | 45 | 53 |
5 | Tanner Pearson | 27 | LW | 69 | 21 | 24 | 45 |
6 | Brock Boeser | 22 | RW | 57 | 16 | 29 | 45 |
7 | Jake Virtanen | 23 | RW | 69 | 18 | 18 | 36 |
8 | Adam Gaudette | 23 | C | 59 | 12 | 21 | 33 |
9 | Alexander Edler | 33 | D | 59 | 5 | 28 | 33 |
10 | Tyler Myers | 29 | D | 68 | 6 | 15 | 21 |
Team Total | 69 | 224 | 393 | 617 |
Provided by Hockey-Reference.com: View Original Table