Arriving in a trade from Detroit in 1957, Johnny Bucyk has been a member of the Boston Bruins organization in some capacity ever since. His playing career, which lasted 23 seasons and spanned three different decades, saw him win a pair of Stanley Cups with the Bruins in the early 70s and rack up 545 goals (534 with the Bruins) and 794 assists.
Latest NHL News
- Bruins Dig Deep To Win First Home Alone Game
- Backup Brian Elliott Gets Flyers Back On Track With Shutout Win Over Sabres
- The Good and Bad From the Senators’ Opening Two Games
- Same Bad Results to Start Season for “New Look” Sabres
- Ottawa Senators First Game in 310 Days is a Win
Bucyk was inducted into the Hockey Hall of Fame in 1981 and currently has the most goals in Bruins franchise history. His 1,369 points are second to only Ray Bourque. On Thursday, he joined Ian Glendon and Chris Blackey of the ‘Big Bad Bruins Podcast’ to discuss playing with Gordie Howe, Bobby Orr, and his love for the Boston Bruins.
Johnny Bucyk Career Stats
Scor | Scor | Scor | |||||
---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS |
1955-56 | 20 | DET | NHL | 38 | 1 | 8 | 9 |
1956-57 | 21 | DET | NHL | 66 | 10 | 11 | 21 |
1957-58 | 22 | BOS | NHL | 68 | 21 | 31 | 52 |
1958-59 | 23 | BOS | NHL | 69 | 24 | 36 | 60 |
1959-60 | 24 | BOS | NHL | 56 | 16 | 36 | 52 |
1960-61 | 25 | BOS | NHL | 70 | 19 | 20 | 39 |
1961-62 | 26 | BOS | NHL | 67 | 20 | 40 | 60 |
1962-63 | 27 | BOS | NHL | 69 | 27 | 39 | 66 |
1963-64 | 28 | BOS | NHL | 62 | 18 | 36 | 54 |
1964-65 | 29 | BOS | NHL | 68 | 26 | 29 | 55 |
1965-66 | 30 | BOS | NHL | 63 | 27 | 30 | 57 |
1966-67 | 31 | BOS | NHL | 59 | 18 | 30 | 48 |
1967-68 | 32 | BOS | NHL | 72 | 30 | 39 | 69 |
1968-69 | 33 | BOS | NHL | 70 | 24 | 42 | 66 |
1969-70 | 34 | BOS | NHL | 76 | 31 | 38 | 69 |
1970-71 | 35 | BOS | NHL | 78 | 51 | 65 | 116 |
1971-72 | 36 | BOS | NHL | 78 | 32 | 51 | 83 |
1972-73 | 37 | BOS | NHL | 78 | 40 | 53 | 93 |
1973-74 | 38 | BOS | NHL | 76 | 31 | 44 | 75 |
1974-75 | 39 | BOS | NHL | 78 | 29 | 52 | 81 |
1975-76 | 40 | BOS | NHL | 77 | 36 | 47 | 83 |
1976-77 | 41 | BOS | NHL | 49 | 20 | 23 | 43 |
1977-78 | 42 | BOS | NHL | 53 | 5 | 13 | 18 |
21 yrs | BOS | NHL | 1436 | 545 | 794 | 1339 | |
2 yrs | DET | NHL | 104 | 11 | 19 | 30 | |
Career | 23 yrs | NHL | 1540 | 556 | 813 | 1369 |
[quad id=9]