The NHL is inching closer and closer to a return. What format will the league use to complete the season and award the Stanley Cup?
Latest NHL News
- It’d Be Nuts To Re-Sign Rask, Halak Now … And Other Bruins Thoughts
- Joel Farabee Is A Super Sophomore For the Philadelphia Flyers
- How Can You Not “Love The Drake?”
- Lost Weekend Casts Doubt on Sabres Direction And Future
- NHL Trade Speculation Swirling About Struggling Predators
NHL Leading Scorers 2019-20
Scor | Scor | Scor | Scor | |||||
---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Tm | Pos | GP | G | A | PTS ▼ |
1 | Leon Draisaitl | 24 | EDM | C | 71 | 43 | 67 | 110 |
2 | Connor McDavid | 23 | EDM | C | 64 | 34 | 63 | 97 |
3 | David Pastrnak | 23 | BOS | RW | 70 | 48 | 47 | 95 |
4 | Artemi Panarin | 28 | NYR | LW | 69 | 32 | 63 | 95 |
5 | Nathan MacKinnon | 24 | COL | C | 69 | 35 | 58 | 93 |
6 | Brad Marchand | 31 | BOS | LW | 70 | 28 | 59 | 87 |
7 | Nikita Kucherov | 26 | TBL | RW | 68 | 33 | 52 | 85 |
8 | Patrick Kane | 31 | CHI | RW | 70 | 33 | 51 | 84 |
9 | Auston Matthews | 22 | TOR | C | 70 | 47 | 33 | 80 |
10 | Jack Eichel | 23 | BUF | C | 68 | 36 | 42 | 78 |
Provided by Hockey-Reference.com: View Original Table