Latest NHL News
- Newest Jets Forward Dubois Already “At Home” in Winnipeg
- Patrik Laine, Jack Roslovic Ready for ‘Fresh Start’ in Columbus
- Bruins Dig Deep To Win First Home Alone Game
- Backup Brian Elliott Gets Flyers Back On Track With Shutout Win Over Sabres
- The Good and Bad From the Senators’ Opening Two Games
NHL Goal Leaders – 2019
Scor | Scor | Scor | Scor | Scor | |||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Tm | Pos | GP | G ▼ |
A | PTS | +/- |
1 | Alex Ovechkin | 34 | WSH | LW | 68 | 48 | 19 | 67 | -12 |
2 | David Pastrnak | 23 | BOS | RW | 70 | 48 | 47 | 95 | 21 |
3 | Auston Matthews | 22 | TOR | C | 70 | 47 | 33 | 80 | 19 |
4 | Leon Draisaitl | 24 | EDM | C | 71 | 43 | 67 | 110 | -7 |
5 | Mika Zibanejad | 26 | NYR | C | 57 | 41 | 34 | 75 | 9 |
6 | Sebastian Aho | 22 | CAR | F | 68 | 38 | 28 | 66 | 10 |
7 | Kyle Connor | 23 | WPG | LW | 71 | 38 | 35 | 73 | 4 |
8 | Jack Eichel | 23 | BUF | C | 68 | 36 | 42 | 78 | 5 |
9 | Nathan MacKinnon | 24 | COL | C | 69 | 35 | 58 | 93 | 13 |
10 | Connor McDavid | 23 | EDM | C | 64 | 34 | 63 | 97 | -6 |
11 | Patrick Kane | 31 | CHI | RW | 70 | 33 | 51 | 84 | 8 |
12 | Nikita Kucherov | 26 | TBL | RW | 68 | 33 | 52 | 85 | 26 |
13 | Max Pacioretty | 31 | VEG | LW | 71 | 32 | 34 | 66 | 18 |
14 | Artemi Panarin | 28 | NYR | LW | 69 | 32 | 63 | 95 | 36 |
15 | Patrice Bergeron | 34 | BOS | C | 61 | 31 | 25 | 56 | 23 |
Provided by Hockey-Reference.com: View Original Table