Latest Buccaneers News
- Bucs Add Gio Bernard; Re-Sign Steve McLendon
- Pioli: The Moment Patriots Knew They Were On To “Something” In Tom Brady
- Quarterback Upheaval Continues In NFC South
- What Does a 17th Game Mean For The Buccaneers?
- Buccaneers Mock Draft 1.0: It’s Good To Be The Champs
Tom Brady Last Six Seasons
Year | Age | Tm | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/G | Rate | ANY/A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014* | 37 | NWE | 16 | 12-4-0 | 373 | 582 | 64.1 | 4109 | 33 | 9 | 7.1 | 7.5 | 256.8 | 97.4 | 7.01 |
2015* | 38 | NWE | 16 | 12-4-0 | 402 | 624 | 64.4 | 4770 | 36 | 7 | 7.6 | 8.3 | 298.1 | 102.2 | 7.48 |
2016* | 39 | NWE | 12 | 11-1-0 | 291 | 432 | 67.4 | 3554 | 28 | 2 | 8.2 | 9.3 | 296.2 | 112.2 | 8.81 |
2017*+ | 40 | NWE | 16 | 13-3-0 | 385 | 581 | 66.3 | 4577 | 32 | 8 | 7.9 | 8.4 | 286.1 | 102.8 | 7.56 |
2018* | 41 | NWE | 16 | 11-5-0 | 375 | 570 | 65.8 | 4355 | 29 | 11 | 7.6 | 7.8 | 272.2 | 97.7 | 7.26 |
2019 | 42 | NWE | 16 | 12-4-0 | 373 | 613 | 60.8 | 4057 | 24 | 8 | 6.6 | 6.8 | 253.6 | 88.0 | 6.24 |
Care | Care | 283 | 219-64-0 | 6377 | 9988 | 63.8 | 74571 | 541 | 179 | 7.5 | 7.7 | 261.7 | 97.0 | 7.08 |
Provided by Pro-Football-Reference.com: View Original Table