Latest NHL News
- NHL Up and Down the Boards: Boucher Tops Ducharme on Habs Coaching Odds
- Brady Tkachuk The Ottawa Senators Next Captain?
- A Gentleman and a Scholar: Neal Pionk Officially Receives Business Degree
- Sabres Season Crumbling Due to Illness, Injuries and Internal Issues
- Lake Tahoe’s Elements Couldn’t Cool Off Pastrnak Or Stop Bruins’ Resilience
NHL Pacific Division Goal Leaders 2019-20
Scor | Scor | Scor | Scor | |||||
---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Tm | Pos | GP | G ▼ |
A | PTS |
4 | Leon Draisaitl | 24 | EDM | C | 71 | 43 | 67 | 110 |
10 | Connor McDavid | 23 | EDM | C | 64 | 34 | 63 | 97 |
13 | Max Pacioretty | 31 | VEG | LW | 71 | 32 | 34 | 66 |
19 | Elias Lindholm | 25 | CGY | C | 70 | 29 | 25 | 54 |
24 | J.T. Miller | 26 | VAN | C | 69 | 27 | 45 | 72 |
25 | Elias Pettersson | 21 | VAN | C | 68 | 27 | 39 | 66 |
27 | Reilly Smith | 28 | VEG | RW | 71 | 27 | 27 | 54 |
28 | Adam Henrique | 29 | ANA | C | 71 | 26 | 17 | 43 |
29 | Evander Kane | 28 | SJS | LW | 64 | 26 | 21 | 47 |
47 | Tyler Toffoli | 27 | TOT | C | 68 | 24 | 20 | 44 |
52 | Matthew Tkachuk | 22 | CGY | LW | 69 | 23 | 38 | 61 |
55 | Conor Garland | 23 | ARI | RW | 68 | 22 | 17 | 39 |
56 | Bo Horvat | 24 | VAN | C | 69 | 22 | 31 | 53 |
57 | Jonathan Marchessault | 29 | VEG | C | 66 | 22 | 25 | 47 |
58 | Timo Meier | 23 | SJS | RW | 70 | 22 | 27 | 49 |
59 | Sean Monahan | 25 | CGY | C | 70 | 22 | 26 | 48 |
60 | Ryan Nugent-Hopkins | 26 | EDM | C | 65 | 22 | 39 | 61 |
71 | Anze Kopitar | 32 | LAK | C | 70 | 21 | 41 | 62 |
73 | Tanner Pearson | 27 | VAN | LW | 69 | 21 | 24 | 45 |
75 | Jakob Silfverberg | 29 | ANA | LW | 66 | 21 | 18 | 39 |
76 | Mark Stone | 27 | VEG | RW | 65 | 21 | 42 | 63 |
96 | James Neal | 32 | EDM | LW | 55 | 19 | 12 | 31 |
Provided by Hockey-Reference.com: View Original Table