In a continued run of guests on the Big Bad Bruins Podcast, Ian Glendon and Chris Blackey welcome in two-time Stanley Cup-winning goalie with the Boston Bruins, Gerry Cheevers, to the show to chat about his career and the upcoming resumption of the NHL season.
Latest NHL News
- NHL Trade Speculation Swirling About Struggling Predators
- Two-Man Race Between McDavid & Matthews for 2021 Hart Trophy
- The Ottawa Senators Are Winning “The Right Way”
- NHL Up and Down the Boards: Boucher Tops Ducharme on Habs Coaching Odds
- Brady Tkachuk The Ottawa Senators Next Captain?
Owner of the most famous mask in NHL history, Cheevers won 226 games for the Bruins over 12 seasons and two stints in Boston. In 1970 and 1972, Cheevers backstopped the ‘Big Bad Bruins’, led by Bobby Orr, Phil Esposito, and Johnny Bucyk, to two Stanley Cups. From the late 60s until that 1972 Cup win, the Bruins were one of the best teams in the league year in and year out.
After 1972, Cheevers jumped to the Cleveland Crusaders in the WHA where he went 98-78-9 in four seasons before returning to Boston for the final five seasons of his career. He retired following the 1979-80 season. His 226 victories rank fourth all-time in Bruins history. He was inducted into the Hockey Hall of Fame in 1985.
1972 Boston Bruins
Scor | Scor | Scor | |||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Phil Esposito* | 29 | C | 76 | 66 | 67 | 133 |
2 | Bobby Orr* | 23 | D | 76 | 37 | 80 | 117 |
3 | John Bucyk* | 36 | LW | 78 | 32 | 51 | 83 |
4 | Fred Stanfield | 27 | C | 78 | 23 | 56 | 79 |
5 | John McKenzie | 34 | RW | 77 | 22 | 47 | 69 |
6 | Derek Sanderson | 25 | C | 78 | 25 | 33 | 58 |
7 | Mike Walton | 27 | C | 76 | 28 | 28 | 56 |
8 | Ken Hodge | 27 | RW | 60 | 16 | 40 | 56 |
9 | Wayne Cashman | 26 | LW | 74 | 23 | 29 | 52 |
10 | Ed Westfall | 31 | RW | 77 | 18 | 26 | 44 |
11 | Dallas Smith | 30 | D | 78 | 8 | 22 | 30 |
12 | Ace Bailey | 23 | LW | 73 | 9 | 13 | 22 |
13 | Reggie Leach | 21 | RW | 56 | 7 | 13 | 20 |
14 | Ted Green | 31 | D | 55 | 1 | 16 | 17 |
15 | Rick Smith | 23 | D | 61 | 2 | 12 | 14 |
16 | Don Marcotte | 24 | LW | 47 | 6 | 4 | 10 |
17 | Carol Vadnais | 26 | D | 16 | 4 | 6 | 10 |
18 | Don Awrey | 28 | D | 34 | 1 | 8 | 9 |
19 | Eddie Johnston | 36 | G | 38 | 0 | 4 | 4 |
20 | Ivan Boldirev | 22 | C | 11 | 0 | 2 | 2 |
21 | Gerry Cheevers* | 31 | G | 41 | 0 | 2 | 2 |
22 | Terry O’Reilly | 20 | RW | 1 | 1 | 0 | 1 |
23 | Doug Roberts | 29 | RW | 3 | 1 | 0 | 1 |
24 | Matt Ravlich | 33 | D | 26 | 0 | 1 | 1 |
25 | Nick Beverley | 24 | D | 1 | 0 | 0 | 0 |
26 | Ron Jones | 20 | D | 1 | 0 | 0 | 0 |
27 | Garry Peters | 29 | C | 2 | 0 | 0 | 0 |
28 | Bob Stewart | 21 | D | 8 | 0 | 0 | 0 |
Team Total | 78 | 330 | 560 | 890 |
Provided by Hockey-Reference.com: View Original Table