Latest NHL News
Oilers Leading Scorers
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Leon Draisaitl | 24 | C | 71 | 43 | 67 | 110 |
2 | Connor McDavid | 23 | C | 64 | 34 | 63 | 97 |
3 | Ryan Nugent-Hopkins | 26 | C | 65 | 22 | 39 | 61 |
4 | Zack Kassian | 29 | RW | 59 | 15 | 19 | 34 |
5 | Oscar Klefbom | 26 | D | 62 | 5 | 29 | 34 |
Team Total | 71 | 223 | 381 | 604 |
Blackhawks Leading Scorers
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Patrick Kane | 31 | RW | 70 | 33 | 51 | 84 |
2 | Jonathan Toews | 31 | C | 70 | 18 | 42 | 60 |
3 | Dominik Kubalík | 24 | LW | 68 | 30 | 16 | 46 |
4 | Alex DeBrincat | 22 | RW | 70 | 18 | 27 | 45 |
5 | Dylan Strome | 22 | C | 58 | 12 | 26 | 38 |
Team Total | 70 | 208 | 350 | 558 |
Provided by Hockey-Reference.com: View Original Table