Latest NHL News
- Bruins Dig Deep To Win First Home Alone Game
- Backup Brian Elliott Gets Flyers Back On Track With Shutout Win Over Sabres
- The Good and Bad From the Senators’ Opening Two Games
- Same Bad Results to Start Season for “New Look” Sabres
- Ottawa Senators First Game in 310 Days is a Win
Predators Leading Scorers 2019/20
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Roman Josi | 29 | D | 69 | 16 | 49 | 65 |
2 | Filip Forsberg | 25 | C | 63 | 21 | 27 | 48 |
3 | Matt Duchene | 29 | C | 66 | 13 | 29 | 42 |
4 | Ryan Ellis | 29 | D | 49 | 8 | 30 | 38 |
5 | Ryan Johansen | 27 | C | 68 | 14 | 22 | 36 |
Team Total | 69 | 212 | 350 | 562 |
Provided by Hockey-Reference.com: View Original Table
Coyotes Leading Scorers 2019/20
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Nick Schmaltz | 23 | C | 70 | 11 | 34 | 45 |
2 | Clayton Keller | 21 | C | 70 | 17 | 27 | 44 |
3 | Conor Garland | 23 | RW | 68 | 22 | 17 | 39 |
4 | Christian Dvorak | 23 | C | 70 | 18 | 20 | 38 |
5 | Phil Kessel | 32 | RW | 70 | 14 | 24 | 38 |
6 | Carl Soderberg | 34 | C | 70 | 17 | 18 | 35 |
7 | Alex Goligoski | 34 | D | 70 | 4 | 28 | 32 |
8 | Oliver Ekman-Larsson | 28 | D | 66 | 9 | 21 | 30 |
9 | Derek Stepan | 29 | C | 70 | 10 | 18 | 28 |
10 | Taylor Hall | 28 | LW | 35 | 10 | 17 | 27 |
Team Total | 70 | 190 | 310 | 500 |
Provided by Hockey-Reference.com: View Original Table