Latest NHL News
- Newest Jets Forward Dubois Already “At Home” in Winnipeg
- Patrik Laine, Jack Roslovic Ready for ‘Fresh Start’ in Columbus
- Bruins Dig Deep To Win First Home Alone Game
- Backup Brian Elliott Gets Flyers Back On Track With Shutout Win Over Sabres
- The Good and Bad From the Senators’ Opening Two Games
Penguins Leading Scorers – 2019/20
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Evgeni Malkin | 33 | C | 55 | 25 | 49 | 74 |
2 | Bryan Rust | 27 | RW | 55 | 27 | 29 | 56 |
3 | Sidney Crosby | 32 | C | 41 | 16 | 31 | 47 |
4 | Kris Letang | 32 | D | 61 | 15 | 29 | 44 |
5 | Jake Guentzel | 25 | C | 39 | 20 | 23 | 43 |
Team Total | 69 | 221 | 374 | 595 |
Provided by Hockey-Reference.com: View Original Table
Canadiens Leading Scorers – 2019/20
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Tomas Tatar | 29 | C | 68 | 22 | 39 | 61 |
2 | Phillip Danault | 26 | LW | 71 | 13 | 34 | 47 |
3 | Max Domi | 24 | LW | 71 | 17 | 27 | 44 |
4 | Brendan Gallagher | 27 | RW | 59 | 22 | 21 | 43 |
5 | Nick Suzuki | 20 | C | 71 | 13 | 28 | 41 |
Team Total | 71 | 208 | 322 | 530 |
Provided by Hockey-Reference.com: View Original Table