Latest NHL News
Islanders Leading Scorers – 2019/20
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Mathew Barzal | 22 | C | 68 | 19 | 41 | 60 |
2 | Brock Nelson | 28 | C | 68 | 26 | 28 | 54 |
3 | Anders Lee | 29 | C | 68 | 20 | 23 | 43 |
4 | Josh Bailey | 30 | C | 68 | 14 | 29 | 43 |
5 | Jordan Eberle | 29 | RW | 58 | 16 | 24 | 40 |
Team Total | 68 | 189 | 320 | 509 |
Panthers Leading Scorers – 2019/20
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Jonathan Huberdeau | 26 | LW | 69 | 23 | 55 | 78 |
2 | Aleksander Barkov | 24 | C | 66 | 20 | 42 | 62 |
3 | Mike Hoffman | 30 | C | 69 | 29 | 30 | 59 |
4 | Evgenii Dadonov | 30 | RW | 69 | 25 | 22 | 47 |
5 | Keith Yandle | 33 | D | 69 | 5 | 40 | 45 |
Team Total | 69 | 228 | 391 | 619 |
Provided by Hockey-Reference.com: View Original Table