Latest NHL News
- Newest Jets Forward Dubois Already “At Home” in Winnipeg
- Patrik Laine, Jack Roslovic Ready for ‘Fresh Start’ in Columbus
- Bruins Dig Deep To Win First Home Alone Game
- Backup Brian Elliott Gets Flyers Back On Track With Shutout Win Over Sabres
- The Good and Bad From the Senators’ Opening Two Games
Maple Leafs Leading Scorers – 2019/20
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Auston Matthews | 22 | C | 70 | 47 | 33 | 80 |
2 | Mitch Marner | 22 | RW | 59 | 16 | 51 | 67 |
3 | John Tavares | 29 | C | 63 | 26 | 34 | 60 |
4 | William Nylander | 23 | C | 68 | 31 | 28 | 59 |
5 | Tyson Barrie | 28 | D | 70 | 5 | 34 | 39 |
Team Total | 70 | 237 | 395 | 632 |
Provided by Hockey-Reference.com: View Original Table
Blue Jackets Leading Scorers – 2019/20
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Pierre-Luc Dubois | 21 | LW | 70 | 18 | 31 | 49 |
2 | Gustav Nyquist | 30 | RW | 70 | 15 | 27 | 42 |
3 | Zach Werenski | 22 | D | 63 | 20 | 21 | 41 |
4 | Oliver Bjorkstrand | 24 | RW | 49 | 21 | 15 | 36 |
5 | Nick Foligno | 32 | LW | 67 | 10 | 21 | 31 |
Team Total | 70 | 180 | 298 | 478 |
Provided by Hockey-Reference.com: View Original Table