Latest NFL News
- Charge Complete: Philip Rivers Calls it a Career After 17 Seasons
- Chiefs vs Bills: Thrilling Headlines
- Gus It Challenge: Raiders Roll With Bradley
- 4 Keys to NFC Championship Game
- 2021 Raiders Draft Prospect: DT Daviyon Nixon
Colin Kaepernick Career Stats
Year | Age | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | Int | Rate | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 24 | 3 | 0 | 3 | 5 | 60.0 | 35 | 0 | 0 | 81.2 | 74.4 | |
2012 | 25 | 13 | 7 | 5-2-0 | 136 | 218 | 62.4 | 1814 | 10 | 3 | 98.3 | 71.8 |
2013 | 26 | 16 | 16 | 12-4-0 | 243 | 416 | 58.4 | 3197 | 21 | 8 | 91.6 | 65.7 |
2014 | 27 | 16 | 16 | 8-8-0 | 289 | 478 | 60.5 | 3369 | 19 | 10 | 86.4 | 60.9 |
2015 | 28 | 9 | 8 | 2-6-0 | 144 | 244 | 59.0 | 1615 | 6 | 5 | 78.5 | 43.4 |
2016 | 29 | 12 | 11 | 1-10-0 | 196 | 331 | 59.2 | 2241 | 16 | 4 | 90.7 | 49.5 |
Care | Care | 69 | 58 | 28-30-0 | 1011 | 1692 | 59.8 | 12271 | 72 | 30 | 88.9 |
Provided by Pro-Football-Reference.com: View Original Table