Latest NHL News
- Memories Of The Basement Where Trent Frederic Became Bruins’ Future Tough Guy
- Ottawa Senators’ Prospect Lassi Thomson a Work-In-Progress
- Bergeron’s Chat With Wilson Again Showed He’s Right Leader For Bruins
- Adams: Sabres Performance “Unacceptable”, Says He Has Authority to Make Changes
- NHL ProteauType: Dryden Is Right – Make The Nets Bigger
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Pos | Season | Age | GP | G | A | PTS | +/- |
Patrice Bergeron | C | 2019-20 | 34 | 61 | 31 | 25 | 56 | 23 |
Zdeno Chara | D | 2019-20 | 42 | 68 | 5 | 9 | 14 | 26 |
David Krejci | C | 2019-20 | 33 | 61 | 13 | 30 | 43 | 14 |
Torey Krug | D | 2019-20 | 28 | 61 | 9 | 40 | 49 | -4 |
Brad Marchand | LW | 2019-20 | 31 | 70 | 28 | 59 | 87 | 25 |
David Pastrnak | RW | 2019-20 | 23 | 70 | 48 | 47 | 95 | 21 |
Provided by Stathead.com: View Stathead Tool Used