Latest NHL News
- Bruins Dig Deep To Win First Home Alone Game
- Backup Brian Elliott Gets Flyers Back On Track With Shutout Win Over Sabres
- The Good and Bad From the Senators’ Opening Two Games
- Same Bad Results to Start Season for “New Look” Sabres
- Ottawa Senators First Game in 310 Days is a Win
Scor | Scor | Scor | Goal | Goal | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS | EV | PP |
Sidney Crosby | PIT | C | 2019-20 | 32 | 41 | 16 | 31 | 47 | 12 | 4 |
Phillip Danault | MTL | LW | 2019-20 | 26 | 71 | 13 | 34 | 47 | 12 | 1 |
Brendan Gallagher | MTL | RW | 2019-20 | 27 | 59 | 22 | 21 | 43 | 21 | 1 |
Jake Guentzel | PIT | C | 2019-20 | 25 | 39 | 20 | 23 | 43 | 14 | 6 |
Evgeni Malkin | PIT | C | 2019-20 | 33 | 55 | 25 | 49 | 74 | 18 | 7 |
Tomas Tatar | MTL | C | 2019-20 | 29 | 68 | 22 | 39 | 61 | 14 | 8 |
Provided by Stathead.com: View Stathead Tool Used