Latest NHL News
- Grading the NHL Trade Deadline – April 12
- Jordie Benn Ready to “Taste the Playoffs Again” in Winnipeg
- Islanders’ Division Rivals Got Better Too At Trade Deadline
- Five Takeaways from Senators GM Pierre Dorion
- Taylor Hall Has To Embrace Bruins’ High Expectations, Not Lower Them
Scor | Scor | Scor | Goal | Goal | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS | EV | PP |
Sidney Crosby | PIT | C | 2019-20 | 32 | 41 | 16 | 31 | 47 | 12 | 4 |
Phillip Danault | MTL | LW | 2019-20 | 26 | 71 | 13 | 34 | 47 | 12 | 1 |
Brendan Gallagher | MTL | RW | 2019-20 | 27 | 59 | 22 | 21 | 43 | 21 | 1 |
Jake Guentzel | PIT | C | 2019-20 | 25 | 39 | 20 | 23 | 43 | 14 | 6 |
Evgeni Malkin | PIT | C | 2019-20 | 33 | 55 | 25 | 49 | 74 | 18 | 7 |
Tomas Tatar | MTL | C | 2019-20 | 29 | 68 | 22 | 39 | 61 | 14 | 8 |
Provided by Stathead.com: View Stathead Tool Used