Latest NHL News
- Brady Tkachuk The Ottawa Senators Next Captain?
- A Gentleman and a Scholar: Neal Pionk Officially Receives Business Degree
- Sabres Season Crumbling Due to Illness, Injuries and Internal Issues
- Lake Tahoe’s Elements Couldn’t Cool Off Pastrnak Or Stop Bruins’ Resilience
- Pierre-Luc Dubois “Never Been More Ready” to Play
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Matt Duchene | NSH | C | 2019-20 | 29 | 66 | 13 | 29 | 42 |
Filip Forsberg | NSH | C | 2019-20 | 25 | 63 | 21 | 27 | 48 |
Taylor Hall | TOT | LW | 2019-20 | 28 | 65 | 16 | 36 | 52 |
Roman Josi | NSH | D | 2019-20 | 29 | 69 | 16 | 49 | 65 |
Phil Kessel | ARI | RW | 2019-20 | 32 | 70 | 14 | 24 | 38 |
Nick Schmaltz | ARI | C | 2019-20 | 23 | 70 | 11 | 34 | 45 |
Provided by Stathead.com: View Stathead Tool Used