Latest NHL News
- Lost Weekend Casts Doubt on Sabres Direction And Future
- NHL Trade Speculation Swirling About Struggling Predators
- Two-Man Race Between McDavid & Matthews for 2021 Hart Trophy
- The Ottawa Senators Are Winning “The Right Way”
- NHL Up and Down the Boards: Boucher Tops Ducharme on Habs Coaching Odds
Blackhawks and Oilers Leading Scorers 2019/20
Scor | Scor | Scor | |||||||
---|---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS | +/- |
Alex DeBrincat | CHI | RW | 2019-20 | 22 | 70 | 18 | 27 | 45 | -10 |
Leon Draisaitl | EDM | C | 2019-20 | 24 | 71 | 43 | 67 | 110 | -7 |
Patrick Kane | CHI | RW | 2019-20 | 31 | 70 | 33 | 51 | 84 | 8 |
Connor McDavid | EDM | C | 2019-20 | 23 | 64 | 34 | 63 | 97 | -6 |
Ryan Nugent-Hopkins | EDM | C | 2019-20 | 26 | 65 | 22 | 39 | 61 | 1 |
Jonathan Toews | CHI | C | 2019-20 | 31 | 70 | 18 | 42 | 60 | -2 |
Provided by Stathead.com: View Stathead Tool Used