Latest NHL News
- NHL Rumors: Ottawa Senators, Arizona Coyotes, Nashville Predators
- NHL Trade Deadline Report Card – Atlantic Division
- NHL Trade Deadline Report Card – Metropolitan Division
- PODCAST: Stack The Pucks – 3/23 – Wild/Flyers, Blackhawks/Capitals, Canadiens/Bruins
- NHL Power Rankings: Anyone Overtaking Boston For The Top Spot?
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Pierre-Luc Dubois | CBJ | LW | 2019-20 | 21 | 70 | 18 | 31 | 49 |
Mitch Marner | TOR | RW | 2019-20 | 22 | 59 | 16 | 51 | 67 |
Auston Matthews | TOR | C | 2019-20 | 22 | 70 | 47 | 33 | 80 |
Gustav Nyquist | CBJ | RW | 2019-20 | 30 | 70 | 15 | 27 | 42 |
John Tavares | TOR | C | 2019-20 | 29 | 63 | 26 | 34 | 60 |
Zach Werenski | CBJ | D | 2019-20 | 22 | 63 | 20 | 21 | 41 |
Provided by Stathead.com: View Stathead Tool Used
-
Ep 114: Aaron Rodgers, OBJ, and The New York Jets
by Full Press Coverage on March 25, 2023 at 12:09 am