Latest NHL News
- Grading the NHL Trade Deadline – April 12
- Jordie Benn Ready to “Taste the Playoffs Again” in Winnipeg
- Islanders’ Division Rivals Got Better Too At Trade Deadline
- Five Takeaways from Senators GM Pierre Dorion
- Taylor Hall Has To Embrace Bruins’ High Expectations, Not Lower Them
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Pierre-Luc Dubois | CBJ | LW | 2019-20 | 21 | 70 | 18 | 31 | 49 |
Mitch Marner | TOR | RW | 2019-20 | 22 | 59 | 16 | 51 | 67 |
Auston Matthews | TOR | C | 2019-20 | 22 | 70 | 47 | 33 | 80 |
Gustav Nyquist | CBJ | RW | 2019-20 | 30 | 70 | 15 | 27 | 42 |
John Tavares | TOR | C | 2019-20 | 29 | 63 | 26 | 34 | 60 |
Zach Werenski | CBJ | D | 2019-20 | 22 | 63 | 20 | 21 | 41 |
Provided by Stathead.com: View Stathead Tool Used