MUST READ: The Jansen Harkins Story: “He Had No Chance of Making Our Team”
Latest NHL News
- NHL Up and Down the Boards: Boucher Tops Ducharme on Habs Coaching Odds
- Brady Tkachuk The Ottawa Senators Next Captain?
- A Gentleman and a Scholar: Neal Pionk Officially Receives Business Degree
- Sabres Season Crumbling Due to Illness, Injuries and Internal Issues
- Lake Tahoe’s Elements Couldn’t Cool Off Pastrnak Or Stop Bruins’ Resilience
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Kyle Connor | WPG | LW | 2019-20 | 23 | 71 | 38 | 35 | 73 |
Johnny Gaudreau | CGY | LW | 2019-20 | 26 | 70 | 18 | 40 | 58 |
Elias Lindholm | CGY | C | 2019-20 | 25 | 70 | 29 | 25 | 54 |
Mark Scheifele | WPG | C | 2019-20 | 26 | 71 | 29 | 44 | 73 |
Matthew Tkachuk | CGY | LW | 2019-20 | 22 | 69 | 23 | 38 | 61 |
Blake Wheeler | WPG | RW | 2019-20 | 33 | 71 | 22 | 43 | 65 |
Provided by Stathead.com: View Stathead Tool Used