Latest NHL News
- Memories Of The Basement Where Trent Frederic Became Bruins’ Future Tough Guy
- Ottawa Senators’ Prospect Lassi Thomson a Work-In-Progress
- Bergeron’s Chat With Wilson Again Showed He’s Right Leader For Bruins
- Adams: Sabres Performance “Unacceptable”, Says He Has Authority to Make Changes
- NHL ProteauType: Dryden Is Right – Make The Nets Bigger
Scor | Scor | Scor | |||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Tm | Pos | GP | G | A | PTS | +/- |
15 | Ivan Barbashev | 24 | STL | C | 1 | 0 | 0 | 0 | 0 |
23 | Pierre-Edouard Bellemare | 34 | COL | LW | 1 | 0 | 0 | 0 | 0 |
25 | Jamie Benn | 30 | DAL | LW | 1 | 0 | 0 | 0 | -3 |
31 | Sammy Blais | 23 | STL | LW | 1 | 0 | 0 | 0 | 0 |
40 | Tyler Bozak | 33 | STL | C | 1 | 0 | 0 | 0 | 0 |
Rk | Player | Age | Tm | Pos | GP | G | A | PTS | +/- |
46 | Andre Burakovsky | 24 | COL | LW | 1 | 0 | 0 | 0 | 0 |
49 | Matt Calvert | 30 | COL | LW | 1 | 0 | 0 | 0 | 0 |
52 | William Carrier | 25 | VEG | LW | 1 | 1 | 0 | 1 | 0 |
Rk | Player | Age | Tm | Pos | GP | G | A | PTS | +/- |
64 | Andrew Cogliano | 32 | DAL | LW | 1 | 0 | 0 | 0 | 1 |
65 | Ian Cole | 30 | COL | D | 1 | 0 | 0 | 0 | 0 |
67 | Blake Comeau | 33 | DAL | RW | 1 | 0 | 1 | 1 | 1 |
68 | J.T. Compher | 24 | COL | LW | 1 | 0 | 0 | 0 | 0 |
72 | Nick Cousins | 26 | VEG | C | 1 | 0 | 1 | 1 | 1 |
Provided by Hockey-Reference.com: View Original Table