Latest NHL News
- Memories Of The Basement Where Trent Frederic Became Bruins’ Future Tough Guy
- Ottawa Senators’ Prospect Lassi Thomson a Work-In-Progress
- Bergeron’s Chat With Wilson Again Showed He’s Right Leader For Bruins
- Adams: Sabres Performance “Unacceptable”, Says He Has Authority to Make Changes
- NHL ProteauType: Dryden Is Right – Make The Nets Bigger
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Sebastian Aho | CAR | F | 2019-20 | 22 | 68 | 38 | 28 | 66 |
Artemi Panarin | NYR | LW | 2019-20 | 28 | 69 | 32 | 63 | 95 |
Ryan Strome | NYR | C | 2019-20 | 26 | 70 | 18 | 41 | 59 |
Andrei Svechnikov | CAR | RW | 2019-20 | 19 | 68 | 24 | 37 | 61 |
Teuvo Teravainen | CAR | F | 2019-20 | 25 | 68 | 15 | 48 | 63 |
Mika Zibanejad | NYR | C | 2019-20 | 26 | 57 | 41 | 34 | 75 |
Provided by Stathead.com: View Stathead Tool Used