Latest NHL News
- Memories Of The Basement Where Trent Frederic Became Bruins’ Future Tough Guy
- Ottawa Senators’ Prospect Lassi Thomson a Work-In-Progress
- Bergeron’s Chat With Wilson Again Showed He’s Right Leader For Bruins
- Adams: Sabres Performance “Unacceptable”, Says He Has Authority to Make Changes
- NHL ProteauType: Dryden Is Right – Make The Nets Bigger
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Aleksander Barkov | FLA | C | 2019-20 | 24 | 66 | 20 | 42 | 62 |
Mathew Barzal | NYI | C | 2019-20 | 22 | 68 | 19 | 41 | 60 |
Mike Hoffman | FLA | C | 2019-20 | 30 | 69 | 29 | 30 | 59 |
Jonathan Huberdeau | FLA | LW | 2019-20 | 26 | 69 | 23 | 55 | 78 |
Anders Lee | NYI | C | 2019-20 | 29 | 68 | 20 | 23 | 43 |
Brock Nelson | NYI | C | 2019-20 | 28 | 68 | 26 | 28 | 54 |
Provided by Stathead.com: View Stathead Tool Used