Latest NHL News
- NHL Rumors: Ottawa Senators, Arizona Coyotes, Nashville Predators
- NHL Trade Deadline Report Card – Atlantic Division
- NHL Trade Deadline Report Card – Metropolitan Division
- PODCAST: Stack The Pucks – 3/23 – Wild/Flyers, Blackhawks/Capitals, Canadiens/Bruins
- NHL Power Rankings: Anyone Overtaking Boston For The Top Spot?
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Matt Duchene | NSH | C | 2019-20 | 29 | 66 | 13 | 29 | 42 |
Filip Forsberg | NSH | C | 2019-20 | 25 | 63 | 21 | 27 | 48 |
Taylor Hall | TOT | LW | 2019-20 | 28 | 65 | 16 | 36 | 52 |
Roman Josi | NSH | D | 2019-20 | 29 | 69 | 16 | 49 | 65 |
Phil Kessel | ARI | RW | 2019-20 | 32 | 70 | 14 | 24 | 38 |
Nick Schmaltz | ARI | C | 2019-20 | 23 | 70 | 11 | 34 | 45 |
Provided by Stathead.com: View Stathead Tool Used
-
Ep 114: Aaron Rodgers, OBJ, and The New York Jets
by Full Press Coverage on March 25, 2023 at 12:09 am