Latest NHL News
- Patrik Laine, Jack Roslovic Ready for ‘Fresh Start’ in Columbus
- Bruins Dig Deep To Win First Home Alone Game
- Backup Brian Elliott Gets Flyers Back On Track With Shutout Win Over Sabres
- The Good and Bad From the Senators’ Opening Two Games
- Same Bad Results to Start Season for “New Look” Sabres
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Matt Duchene | NSH | C | 2019-20 | 29 | 66 | 13 | 29 | 42 |
Filip Forsberg | NSH | C | 2019-20 | 25 | 63 | 21 | 27 | 48 |
Taylor Hall | TOT | LW | 2019-20 | 28 | 65 | 16 | 36 | 52 |
Roman Josi | NSH | D | 2019-20 | 29 | 69 | 16 | 49 | 65 |
Phil Kessel | ARI | RW | 2019-20 | 32 | 70 | 14 | 24 | 38 |
Nick Schmaltz | ARI | C | 2019-20 | 23 | 70 | 11 | 34 | 45 |
Provided by Stathead.com: View Stathead Tool Used