Latest NHL News
- NHL Rumors: Ottawa Senators, Arizona Coyotes, Nashville Predators
- NHL Trade Deadline Report Card – Atlantic Division
- NHL Trade Deadline Report Card – Metropolitan Division
- PODCAST: Stack The Pucks – 3/23 – Wild/Flyers, Blackhawks/Capitals, Canadiens/Bruins
- NHL Power Rankings: Anyone Overtaking Boston For The Top Spot?
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Patrice Bergeron | BOS | C | 2019-20 | 34 | 61 | 31 | 25 | 56 |
Evgeny Kuznetsov | WSH | C | 2019-20 | 27 | 63 | 19 | 33 | 52 |
Brad Marchand | BOS | LW | 2019-20 | 31 | 70 | 28 | 59 | 87 |
Alex Ovechkin | WSH | LW | 2019-20 | 34 | 68 | 48 | 19 | 67 |
David Pastrnak | BOS | RW | 2019-20 | 23 | 70 | 48 | 47 | 95 |
Tom Wilson | WSH | RW | 2019-20 | 25 | 68 | 21 | 23 | 44 |
Provided by Stathead.com: View Stathead Tool Used
-
Ep 114: Aaron Rodgers, OBJ, and The New York Jets
by Full Press Coverage on March 25, 2023 at 12:09 am