Latest NHL News
- Tragic Numbers And Some Flyers’ Expansion Draft Possibilities
- Jeremy Swayman’s Star Turn For Bruins Giving Michaud ‘Proud Uncle Moment’
- Wade Allison Fits Right In With The Flyers In His NHL Debut
- Adam Lowry “Thrilled” To Remain With Winnipeg Through 2026
- Winners and Losers on NHL’s Trade Deadline Day
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Max Domi | MTL | LW | 2019-20 | 24 | 71 | 17 | 27 | 44 |
Brendan Gallagher | MTL | RW | 2019-20 | 27 | 59 | 22 | 21 | 43 |
Max Pacioretty | VEG | LW | 2019-20 | 31 | 71 | 32 | 34 | 66 |
Jeff Petry | MTL | D | 2019-20 | 32 | 71 | 11 | 29 | 40 |
Tomas Tatar | MTL | C | 2019-20 | 29 | 68 | 22 | 39 | 61 |
Provided by Stathead.com: View Stathead Tool Used