Latest NHL News
- Wade Allison Fits Right In With The Flyers In His NHL Debut
- Adam Lowry “Thrilled” To Remain With Winnipeg Through 2026
- Winners and Losers on NHL’s Trade Deadline Day
- Karmanos Hired To Help Adams, Eichel Shutdown For The Season
- Grading the NHL Trade Deadline – April 12
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Mathew Barzal | NYI | C | 2019-20 | 22 | 68 | 19 | 41 | 60 |
John Carlson | WSH | D | 2019-20 | 30 | 69 | 15 | 60 | 75 |
Evgeny Kuznetsov | WSH | C | 2019-20 | 27 | 63 | 19 | 33 | 52 |
Anders Lee | NYI | C | 2019-20 | 29 | 68 | 20 | 23 | 43 |
Brock Nelson | NYI | C | 2019-20 | 28 | 68 | 26 | 28 | 54 |
Alex Ovechkin | WSH | LW | 2019-20 | 34 | 68 | 48 | 19 | 67 |
Provided by Stathead.com: View Stathead Tool Used