Latest NHL News
- Brady Tkachuk The Ottawa Senators Next Captain?
- A Gentleman and a Scholar: Neal Pionk Officially Receives Business Degree
- Sabres Season Crumbling Due to Illness, Injuries and Internal Issues
- Lake Tahoe’s Elements Couldn’t Cool Off Pastrnak Or Stop Bruins’ Resilience
- Pierre-Luc Dubois “Never Been More Ready” to Play
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Taylor Hall | TOT | LW | 2019-20 | 28 | 65 | 16 | 36 | 52 |
Nazem Kadri | COL | C | 2019-20 | 29 | 51 | 19 | 17 | 36 |
Clayton Keller | ARI | C | 2019-20 | 21 | 70 | 17 | 27 | 44 |
Phil Kessel | ARI | RW | 2019-20 | 32 | 70 | 14 | 24 | 38 |
Nathan MacKinnon | COL | C | 2019-20 | 24 | 69 | 35 | 58 | 93 |
Cale Makar | COL | D | 2019-20 | 21 | 57 | 12 | 38 | 50 |
Provided by Stathead.com: View Stathead Tool Used