Latest NHL News
- NHL Up and Down the Boards: Boucher Tops Ducharme on Habs Coaching Odds
- Brady Tkachuk The Ottawa Senators Next Captain?
- A Gentleman and a Scholar: Neal Pionk Officially Receives Business Degree
- Sabres Season Crumbling Due to Illness, Injuries and Internal Issues
- Lake Tahoe’s Elements Couldn’t Cool Off Pastrnak Or Stop Bruins’ Resilience
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Pierre-Luc Dubois | CBJ | LW | 2019-20 | 21 | 70 | 18 | 31 | 49 |
Victor Hedman | TBL | D | 2019-20 | 29 | 66 | 11 | 44 | 55 |
Nikita Kucherov | TBL | RW | 2019-20 | 26 | 68 | 33 | 52 | 85 |
Pat Maroon | TBL | LW | 2019-20 | 31 | 64 | 9 | 14 | 23 |
Gustav Nyquist | CBJ | RW | 2019-20 | 30 | 70 | 15 | 27 | 42 |
Zach Werenski | CBJ | D | 2019-20 | 22 | 63 | 20 | 21 | 41 |
Provided by Stathead.com: View Stathead Tool Used