Latest NHL News
- Memories Of The Basement Where Trent Frederic Became Bruins’ Future Tough Guy
- Ottawa Senators’ Prospect Lassi Thomson a Work-In-Progress
- Bergeron’s Chat With Wilson Again Showed He’s Right Leader For Bruins
- Adams: Sabres Performance “Unacceptable”, Says He Has Authority to Make Changes
- NHL ProteauType: Dryden Is Right – Make The Nets Bigger
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Alex DeBrincat | CHI | RW | 2019-20 | 22 | 70 | 18 | 27 | 45 |
Patrick Kane | CHI | RW | 2019-20 | 31 | 70 | 33 | 51 | 84 |
Max Pacioretty | VEG | LW | 2019-20 | 31 | 71 | 32 | 34 | 66 |
Reilly Smith | VEG | RW | 2019-20 | 28 | 71 | 27 | 27 | 54 |
Mark Stone | VEG | RW | 2019-20 | 27 | 65 | 21 | 42 | 63 |
Jonathan Toews | CHI | C | 2019-20 | 31 | 70 | 18 | 42 | 60 |
Provided by Stathead.com: View Stathead Tool Used