Latest NHL News
- How Can You Not “Love The Drake?”
- Lost Weekend Casts Doubt on Sabres Direction And Future
- NHL Trade Speculation Swirling About Struggling Predators
- Two-Man Race Between McDavid & Matthews for 2021 Hart Trophy
- The Ottawa Senators Are Winning “The Right Way”
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Taylor Hall | TOT | LW | 2019-20 | 28 | 65 | 16 | 36 | 52 |
Nazem Kadri | COL | C | 2019-20 | 29 | 51 | 19 | 17 | 36 |
Clayton Keller | ARI | C | 2019-20 | 21 | 70 | 17 | 27 | 44 |
Phil Kessel | ARI | RW | 2019-20 | 32 | 70 | 14 | 24 | 38 |
Nathan MacKinnon | COL | C | 2019-20 | 24 | 69 | 35 | 58 | 93 |
Cale Makar | COL | D | 2019-20 | 21 | 57 | 12 | 38 | 50 |
Provided by Stathead.com: View Stathead Tool Used