Latest NHL News
- NHL Rumors: Ottawa Senators, Arizona Coyotes, Nashville Predators
- NHL Trade Deadline Report Card – Atlantic Division
- NHL Trade Deadline Report Card – Metropolitan Division
- PODCAST: Stack The Pucks – 3/23 – Wild/Flyers, Blackhawks/Capitals, Canadiens/Bruins
- NHL Power Rankings: Anyone Overtaking Boston For The Top Spot?
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Pierre-Luc Dubois | CBJ | LW | 2019-20 | 21 | 70 | 18 | 31 | 49 |
Victor Hedman | TBL | D | 2019-20 | 29 | 66 | 11 | 44 | 55 |
Nikita Kucherov | TBL | RW | 2019-20 | 26 | 68 | 33 | 52 | 85 |
Pat Maroon | TBL | LW | 2019-20 | 31 | 64 | 9 | 14 | 23 |
Gustav Nyquist | CBJ | RW | 2019-20 | 30 | 70 | 15 | 27 | 42 |
Zach Werenski | CBJ | D | 2019-20 | 22 | 63 | 20 | 21 | 41 |
Provided by Stathead.com: View Stathead Tool Used
-
Ep 114: Aaron Rodgers, OBJ, and The New York Jets
by Full Press Coverage on March 25, 2023 at 12:09 am