Latest NHL News
- Wild’s Kirill Kaprizov Emerges as Calder Trophy Front-Runner
- It’d Be Nuts To Re-Sign Rask, Halak Now … And Other Bruins Thoughts
- Joel Farabee Is A Super Sophomore For the Philadelphia Flyers
- How Can You Not “Love The Drake?”
- Lost Weekend Casts Doubt on Sabres Direction And Future
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Quinn Hughes | VAN | D | 2019-20 | 20 | 68 | 8 | 45 | 53 |
J.T. Miller | VAN | C | 2019-20 | 26 | 69 | 27 | 45 | 72 |
Ryan O’Reilly | STL | C | 2019-20 | 28 | 71 | 12 | 49 | 61 |
David Perron | STL | LW | 2019-20 | 31 | 71 | 25 | 35 | 60 |
Elias Pettersson | VAN | C | 2019-20 | 21 | 68 | 27 | 39 | 66 |
Brayden Schenn | STL | C | 2019-20 | 28 | 71 | 25 | 33 | 58 |
Provided by Stathead.com: View Stathead Tool Used