Latest NHL News
- It’d Be Nuts To Re-Sign Rask, Halak Now … And Other Bruins Thoughts
- Joel Farabee Is A Super Sophomore For the Philadelphia Flyers
- How Can You Not “Love The Drake?”
- Lost Weekend Casts Doubt on Sabres Direction And Future
- NHL Trade Speculation Swirling About Struggling Predators
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Kevin Hayes | 27 | RW | 11 | 3 | 6 | 9 |
2 | Jakub Voracek | 30 | RW | 10 | 4 | 4 | 8 |
3 | Sean Couturier | 27 | C | 11 | 1 | 6 | 7 |
4 | Joel Farabee | 19 | LW | 9 | 3 | 2 | 5 |
Team Total | 11 | 26 | 44 | 70 |
Provided by Hockey-Reference.com: View Original Table
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Josh Bailey | 30 | C | 11 | 2 | 9 | 11 |
2 | Anthony Beauvillier | 22 | LW | 11 | 7 | 3 | 10 |
3 | Mathew Barzal | 22 | C | 11 | 3 | 6 | 9 |
4 | Jean-Gabriel Pageau | 27 | C | 11 | 6 | 2 | 8 |
Team Total | 11 | 37 | 54 | 91 |
Provided by Hockey-Reference.com: View Original Table