Latest NHL News
- Patrik Laine, Jack Roslovic Ready for ‘Fresh Start’ in Columbus
- Bruins Dig Deep To Win First Home Alone Game
- Backup Brian Elliott Gets Flyers Back On Track With Shutout Win Over Sabres
- The Good and Bad From the Senators’ Opening Two Games
- Same Bad Results to Start Season for “New Look” Sabres
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Brayden Point | 23 | C | 13 | 6 | 12 | 18 |
2 | Nikita Kucherov | 26 | RW | 13 | 4 | 12 | 16 |
3 | Victor Hedman | 29 | D | 13 | 5 | 4 | 9 |
4 | Ondrej Palat | 28 | LW | 13 | 5 | 4 | 9 |
5 | Alex Killorn | 30 | C | 13 | 4 | 3 | 7 |
Team Total | 13 | 39 | 72 | 111 |
Provided by Hockey-Reference.com: View Original Table