Week 11 Fantasy Football Rankings
Scoring Settings
4 points per Passing TD
0.5 PPR (Point per Reception)
RB | Opp | WR | Opp | |
1 | Alvin Kamara – NO | vs ATL | DeAndre Hopkins – ARI | @ SEA |
2 | Dalvin Cook – MIN | vs DAL | Julio Jones – ATL | @ NO |
3 | Josh Jacobs – LV | vs KC | Tyler Lockett – SEA | vs ARI |
4 | Derrick Henry – TEN | @ BAL | Tyreek Hill – KC | @ LV |
5 | Nick Chubb – CLE | vs PHI | Davante Adams – GB | @ IND |
6 | Aaron Jones – GB | @ IND | Michael Thomas – NO | vs ATL |
7 | James Robinson – JAX | vs PIT | Keenan Allen – LAC | vs NYJ |
8 | Miles Sanders – PHI | @ CLE | D.K. Metcalf – SEA | vs ARI |
9 | Clyde Edwards-Helaire – KC | @ LV | Adam Thielen – MIN | vs DAL |
10 | Ezekiel Elliott – DAL | @ MIN | Terry McLaurin – WAS | vs CIN |
11 | Kareem Hunt – CLE | vs PHI | Chase Claypool – PIT | @ JAX |
12 | D’Andre Swift – DET | @ CAR | Calvin Ridley – ATL | @ NO |
13 | James Conner – PIT | @ JAX | Tyler Boyd – CIN | @ WAS |
14 | Todd Gurley – ATL | @ NO | DeVante Parker – MIA | @ DEN |
15 | Kenyan Drake – ARI | @ SEA | Robby Anderson – CAR | vs DET |
16 | Mike Davis – CAR | vs DET | Justin Jefferson – MIN | vs DAL |
17 | Jonathan Taylor – IND | vs GB | Will Fuller – HOU | vs NE |
18 | J.D. McKissic – WAS | vs CIN | Jamison Crowder – NYJ | @ LAC |
19 | Ronald Jones – TB | vs LAR | Robert Woods – LAR | @ TB |
20 | Nyheim Hines – IND | vs GB | A.J. Brown – TEN | @ BAL |
21 | Chase Edmonds – ARI | @ SEA | Chris Godwin – TB | vs LAR |
22 | Antonio Gibson – WAS | vs CIN | JuJu Smith-Schuster – PIT | @ JAX |
23 | Giovani Bernard – CIN | @ WAS | Tee Higgins – CIN | @ WAS |
24 | J. K. Dobbins – BAL | vs TEN | Cooper Kupp – LAR | @ TB |
25 | Kalen Ballage – LAC | vs NYJ | Diontae Johnson – PIT | @ JAX |
26 | Melvin Gordon – DEN | vs MIA | Amari Cooper – DAL | @ MIN |
27 | Damien Harris – NE | @ HOU | Mike Evans – TB | vs LAR |
28 | Salvon Ahmed – MIA | @ DEN | D.J. Moore – CAR | vs DET |
29 | Latavius Murray – NO | vs ATL | Christian Kirk – ARI | @ SEA |
30 | Le’Veon Bell – KC | @ LV | Mike Williams- LAC | vs NYJ |
31 | Duke Johnson – HOU | vs NE | Brandin Cooks – HOU | vs NE |
32 | Leonard Fournette – TB | vs LAR | Allen Lazard – GB | @ IND |
33 | Jamaal Williams – GB | @ IND | D.J. Chark – JAX | vs PIT |
34 | Rex Burkhead – NE | @HOU | Curtis Samuel – CAR | vs DET |
35 | Adrian Peterson – DET | @ CAR | Marquise Brown – BAL | vs TEN |
36 | Mark Ingram – BAL | vs TEN | Marvin Jones – DET | @ CAR |
37 | Joshua Kelley – LAC | vs NYJ | Henry Ruggs – LV | vs KC |
38 | Gus Edwards – BAL | vs TEN | Travis Fulgham – PHI | @ CLE |
39 | Alex Collins – SEA | vs ARI | CeeDee Lamb – DAL | @ MIN |
40 | Boston Scott – PHI | @ CLE | Nelson Agholor – LV | vs KC |
Latest Fantasy News
- RB Draft Profile: Trey Sermon
- Red Zone Report 2020 Review
- Week 16 Fantasy Football Rankings
- Red Zone Report Playoffs Part 2
- Week 15 Fantasy Football Rankings
QB | Opp | TE | Opp | |
1 | Kyler Murray – ARI | @ SEA | Travis Kelce – KC | @ LV |
2 | Patrick Mahomes – KC | @ LV | Darren Waller – LV | vs KC |
3 | Justin Herbert – LAC | vs NYJ | Mark Andrews – BAL | vs TEN |
4 | Russell Wilson – SEA | vs ARI | Hayden Hurst – ATL | @ NO |
5 | Deshaun Watson – HOU | vs NE | Hunter Henry – LAC | vs NYJ |
6 | Lamar Jackson – BAL | vs TEN | T.J Hockenson – DET | @ CAR |
7 | Cam Newton – NE | @ HOU | Jonnu Smith – TEN | @ BAL |
8 | Ben Roethlisberger – PIT | @ JAX | Rob Gronkowski – TB | vs LAR |
9 | Jameis Winston – NO | vs ATL | Noah Fant – DEN | vs MIA |
10 | Matt Ryan – ATL | @ NO | Jared Cook – NO | vs ATL |
11 | Derek Carr – LV | vs KC | Dallas Goedert – PHI | @ CLE |
12 | Aaron Rodgers – GB | @ IND | Eric Ebron – PIT | @ JAX |
13 | Tom Brady – TB | vs LAR | Tyler Higbee – LAR | @ TB |
14 | Ryan Tannehill – TEN | @ BAL | Logan Thomas – WAS | vs CIN |
15 | Jared Goff – LAR | @ TB | Austin Hooper – CLE | vs PHI |
16 | Tua Tagovailoa – MIA | @ DEN | Dalton Schultz – DAL | @ MIN |
17 | Joe Burrow – CIN | @ WAS | Robert Tonyan – GB | @ IND |
18 | Carson Wentz – PHI | @ CLE | Trey Burton – IND | vs GB |
19 | Kirk Cousins – MIN | vs DAL | Mike Gesicki – MIA | @ DEN |
20 | Baker Mayfield – CLE | vs PHI | Zach Ertz – PHI | @ CLE |
21 | Joe Flacco – NYJ | @ LAC | Mo Alie-Cox – IND | vs GB |
22 | Matthew Stafford – DET | @ CAR | Kyle Rudolph – MIN | vs DAL |
23 | Alex Smith – WAS | vs CIN | David Njoku – CLE | vs PHI |
24 | Philip Rivers – IND | vs GB | Gerald Everett – LAR | @ TB |
25 | Teddy Bridgewater – CAR | vs DET | Greg Olsen – SEA | vs ARI |
– Kyle Senra is the managing editor for the Full Press Fantasy Sports. He covers the NFL. Like and follow on Follow @SenraSays Follow @FPC_FF and Facebook.