Fantasy Stats
Explore imported season totals, filter the board, and sort any stat column. FPC rankings and analyst notes stay separate from factual production.
0 players shownScoring: PPR totalsData: Imported season stats
![]() Christian McCaffreyFPC Rank: 7 | RB | SF | 0 | 416.6 | 0 | 1202 | 102 | 924 | 17 |
![]() Josh AllenFPC Rank: 32 | QB | BUF | 17 | 383.6 | 3668 | 579 | 0 | 0 | 39 |
PN Puka NacuaFPC Rank: 4 | WR | LAR | 16 | 382.0 | 0 | 105 | 129 | 1715 | 11 |
BR Bijan RobinsonFPC Rank: 2 | RB | ATL | 0 | 376.8 | 0 | 1478 | 79 | 820 | 11 |
![]() Jonathan TaylorFPC Rank: 9 | RB | IND | 17 | 369.3 | 0 | 1585 | 46 | 378 | 20 |
DM Drake MayeFPC Rank: 60 | QB | NE | 17 | 369.0 | 4394 | 450 | 1 | 2 | 35 |
JG Jahmyr GibbsFPC Rank: 1 | RB | DET | 0 | 368.9 | 0 | 1223 | 77 | 616 | 18 |
JS Jaxon Smith-NjigbaFPC Rank: 5 | WR | SEA | 17 | 363.9 | 0 | 36 | 119 | 1793 | 10 |
TL Trevor LawrenceFPC Rank: 83 | QB | JAX | 17 | 359.2 | 4007 | 359 | 0 | 0 | 38 |
![]() Matthew StaffordFPC Rank: 108 | QB | LAR | 0 | 356.38 | 4707 | 1 | 0 | 0 | 46 |
DA De’Von AchaneFPC Rank: 21 | RB | MIA | 16 | 328.8 | 0 | 1350 | 67 | 488 | 12 |
AS Amon-Ra St. BrownFPC Rank: 6 | WR | DET | 17 | 327.0 | 0 | 9 | 117 | 1401 | 11 |
TM Trey McBrideFPC Rank: 25 | TE | ARI | 17 | 318.9 | 0 | 0 | 126 | 1239 | 11 |
![]() Dak PrescottFPC Rank: 87 | QB | DAL | 0 | 317.78 | 4552 | 177 | 0 | 0 | 32 |
JC Ja’Marr ChaseFPC Rank: 3 | WR | CIN | 16 | 317.6 | 0 | 14 | 125 | 1412 | 8 |
JC James CookFPC Rank: 11 | RB | BUF | 17 | 311.2 | 0 | 1621 | 33 | 291 | 14 |
BN Bo NixFPC Rank: 109 | QB | DEN | 0 | 308.84 | 3931 | 356 | 0 | 0 | 30 |
![]() Jared GoffFPC Rank: 114 | QB | DET | 0 | 307.06 | 4564 | 45 | 0 | 0 | 34 |
![]() Jalen HurtsFPC Rank: 71 | QB | PHI | 0 | 307.06 | 3224 | 421 | 0 | 0 | 33 |
GP George PickensFPC Rank: 22 | WR | DAL | 17 | 294.9 | 0 | 0 | 93 | 1429 | 9 |
![]() Justin HerbertFPC Rank: 81 | QB | LAC | 0 | 290.88 | 3727 | 498 | 0 | 0 | 28 |
![]() Derrick HenryFPC Rank: 23 | RB | BAL | 17 | 288.5 | 0 | 1595 | 15 | 150 | 16 |
![]() Patrick MahomesFPC Rank: 104 | QB | KC | 0 | 285.68 | 3587 | 422 | 1 | -10 | 27 |
CB Chase BrownFPC Rank: 16 | RB | CIN | 0 | 282.6 | 0 | 1019 | 69 | 437 | 11 |
![]() Baker MayfieldFPC Rank: 126 | QB | TB | 0 | 277.92 | 3693 | 382 | 0 | 0 | 27 |
KW Kyren WilliamsFPC Rank: 29 | RB | LAR | 17 | 271.3 | 0 | 1252 | 36 | 281 | 13 |
CO Chris OlaveFPC Rank: 20 | WR | NO | 0 | 268.0 | 0 | -3 | 100 | 1163 | 9 |
TE Travis Etienne Jr.FPC Rank: 30 | RB | JAX | 17 | 259.9 | 0 | 1107 | 36 | 292 | 13 |
ZF Zay FlowersFPC Rank: 34 | WR | BAL | 0 | 249.3 | 0 | 62 | 86 | 1211 | 6 |
![]() Sam DarnoldFPC Rank: 133 | QB | SEA | 0 | 247.42 | 4048 | 95 | 0 | 0 | 25 |
AJ Ashton JeantyFPC Rank: 14 | RB | LV | 0 | 247.1 | 0 | 975 | 55 | 346 | 10 |
JW Javonte WilliamsFPC Rank: 36 | RB | DAL | 0 | 246.8 | 0 | 1201 | 35 | 137 | 13 |
JD Jaxson DartFPC Rank: 103 | QB | NYG | 0 | 245.58 | 2272 | 487 | 0 | 0 | 24 |
![]() Josh JacobsFPC Rank: 38 | RB | GB | 0 | 241.1 | 0 | 929 | 36 | 282 | 14 |
![]() Jordan LoveFPC Rank: 115 | QB | GB | 0 | 239.14 | 3381 | 199 | 0 | 0 | 23 |
![]() Jacoby BrissettFPC Rank: 163 | QB | ARI | 0 | 235.44 | 3366 | 168 | 0 | 0 | 24 |
![]() Saquon BarkleyFPC Rank: 13 | RB | PHI | 0 | 234.3 | 0 | 1140 | 37 | 273 | 9 |
DS D’Andre SwiftFPC Rank: 51 | RB | CHI | 0 | 232.6 | 0 | 1087 | 34 | 299 | 10 |
![]() Daniel JonesFPC Rank: 140 | QB | IND | 0 | 232.44 | 3101 | 164 | 0 | 0 | 24 |
![]() Aaron RodgersFPC Rank: 184 | QB | PIT | 0 | 229.08 | 3322 | 61 | 1 | -9 | 25 |
NC Nico CollinsFPC Rank: 19 | WR | HOU | 0 | 228.2 | 0 | 15 | 71 | 1117 | 7 |
BY Bryce YoungFPC Rank: 155 | QB | CAR | 0 | 226.04 | 3011 | 216 | 0 | 0 | 25 |
KG Kenneth GainwellFPC Rank: 105 | RB | PIT | 0 | 223.3 | 0 | 537 | 73 | 486 | 8 |
![]() Davante AdamsFPC Rank: 33 | WR | LAR | 0 | 222.9 | 0 | 0 | 60 | 789 | 14 |
![]() Lamar JacksonFPC Rank: 50 | QB | BAL | 0 | 220.86 | 2549 | 349 | 0 | 0 | 23 |
MW Michael WilsonFPC Rank: 75 | WR | ARI | 0 | 220.6 | 0 | 0 | 78 | 1006 | 7 |
![]() A.J. BrownFPC Rank: 28 | WR | PHI | 0 | 220.3 | 0 | 0 | 78 | 1003 | 7 |
JW Jameson WilliamsFPC Rank: 46 | WR | DET | 0 | 219.9 | 0 | 12 | 65 | 1117 | 7 |
![]() Courtland SuttonFPC Rank: 72 | WR | DEN | 0 | 219.7 | 0 | 0 | 74 | 1017 | 7 |
![]() Rico DowdleFPC Rank: 90 | RB | CAR | 0 | 218.3 | 0 | 1076 | 39 | 297 | 7 |
WR Wan’Dale RobinsonFPC Rank: 112 | WR | NYG | 0 | 217.9 | 0 | 5 | 92 | 1014 | 4 |
JW Jaylen WarrenFPC Rank: 74 | RB | PIT | 0 | 217.1 | 0 | 958 | 40 | 333 | 8 |
TM Tetairoa McMillanFPC Rank: 39 | WR | CAR | 0 | 213.4 | 0 | 0 | 70 | 1014 | 7 |
BH Breece HallFPC Rank: 35 | RB | NYJ | 0 | 211.66 | 4 | 1065 | 36 | 350 | 6 |
![]() Tee HigginsFPC Rank: 27 | WR | CIN | 0 | 211.6 | 0 | 0 | 59 | 846 | 11 |
KP Kyle Pitts Sr.FPC Rank: 89 | TE | ATL | 0 | 210.8 | 0 | 0 | 88 | 928 | 5 |
SD Stefon DiggsFPC Rank: 150 | WR | NE | 0 | 210.3 | 0 | 0 | 85 | 1013 | 4 |
RH RJ HarveyFPC Rank: 92 | RB | DEN | 0 | 208.6 | 0 | 540 | 47 | 356 | 12 |
CS C.J. StroudFPC Rank: 135 | QB | HOU | 0 | 208.54 | 3041 | 209 | 0 | 0 | 20 |
TH TreVeyon HendersonFPC Rank: 53 | RB | NE | 0 | 208.2 | 0 | 911 | 35 | 221 | 10 |
DL Drake LondonFPC Rank: 12 | WR | ATL | 0 | 203.9 | 0 | 0 | 68 | 919 | 7 |
MP Michael Pittman Jr.FPC Rank: 94 | WR | IND | 0 | 202.4 | 0 | 0 | 80 | 784 | 7 |
DS DeVonta SmithFPC Rank: 26 | WR | PHI | 0 | 201.8 | 0 | 0 | 77 | 1008 | 4 |
![]() Justin JeffersonFPC Rank: 10 | WR | MIN | 0 | 201.5 | 0 | 7 | 84 | 1048 | 2 |
![]() CeeDee LambFPC Rank: 8 | WR | DAL | 0 | 200.9 | 0 | 2 | 75 | 1077 | 3 |
CW Cam WardFPC Rank: 151 | QB | TEN | 0 | 200.66 | 3169 | 159 | 0 | 0 | 17 |
EE Emeka EgbukaFPC Rank: 45 | WR | TB | 0 | 195.7 | 0 | 9 | 63 | 938 | 6 |
JW Jaylen WaddleFPC Rank: 49 | WR | MIA | 0 | 194.12 | 8 | 28 | 64 | 910 | 6 |
![]() Travis KelceFPC Rank: 118 | TE | KC | 0 | 193.2 | 0 | 1 | 76 | 851 | 5 |
JF Jake FergusonFPC Rank: 120 | TE | DAL | 0 | 192.1 | 0 | 1 | 82 | 600 | 8 |
KW Kenneth Walker IIIFPC Rank: 15 | RB | SEA | 0 | 191.9 | 0 | 1027 | 31 | 282 | 5 |
![]() Tony PollardFPC Rank: 77 | RB | TEN | 0 | 191.8 | 0 | 1082 | 33 | 206 | 5 |
TW Tyler WarrenFPC Rank: 69 | TE | IND | 0 | 188.5 | 0 | 8 | 76 | 817 | 5 |
HF Harold Fannin Jr.FPC Rank: 91 | TE | CLE | 0 | 188.4 | 0 | 13 | 72 | 731 | 7 |
DS Deebo Samuel Sr.FPC Rank: 158 | WR | WAS | 0 | 188.2 | 0 | 75 | 72 | 727 | 6 |
![]() DK MetcalfFPC Rank: 76 | WR | PIT | 0 | 187.2 | 0 | 12 | 59 | 850 | 7 |
![]() Dallas GoedertFPC Rank: 127 | TE | PHI | 0 | 185.1 | 0 | 0 | 60 | 591 | 11 |
RS Rhamondre StevensonFPC Rank: 68 | RB | NE | 0 | 184.8 | 0 | 603 | 32 | 345 | 9 |
![]() Juwan JohnsonFPC Rank: 149 | TE | NO | 0 | 183.9 | 0 | 0 | 77 | 889 | 3 |
AP Alec PierceFPC Rank: 65 | WR | IND | 0 | 183.3 | 0 | 0 | 47 | 1003 | 6 |
KA Keenan AllenFPC Rank: 198 | WR | LAC | 0 | 182.7 | 0 | 0 | 81 | 777 | 4 |
ZC Zach CharbonnetFPC Rank: 191 | RB | SEA | 0 | 181.4 | 0 | 730 | 20 | 144 | 12 |
BP Brock PurdyFPC Rank: 102 | QB | SF | 0 | 181.38 | 2167 | 147 | 0 | 0 | 23 |
LM Ladd McConkeyFPC Rank: 40 | WR | LAC | 0 | 180.9 | 0 | 0 | 66 | 789 | 6 |
TF Troy FranklinFPC Rank: 199 | WR | DEN | 0 | 179.1 | 0 | 12 | 65 | 709 | 6 |
![]() Hunter HenryFPC Rank: 141 | TE | NE | 0 | 178.8 | 0 | 0 | 60 | 768 | 7 |
![]() Jakobi MeyersFPC Rank: 78 | WR | JAX | 0 | 177.8 | 0 | 13 | 75 | 835 | 3 |
![]() Dalton SchultzFPC Rank: 162 | TE | HOU | 0 | 177.7 | 0 | 0 | 82 | 777 | 3 |
BB Brock BowersFPC Rank: 18 | TE | LV | 0 | 176.2 | 0 | 2 | 64 | 680 | 7 |
![]() Geno SmithFPC Rank: 234 | QB | LV | 0 | 175.9 | 3025 | 109 | 0 | 0 | 19 |
![]() Jauan JenningsFPC Rank: 139 | WR | SF | 0 | 175.3 | 0 | 0 | 55 | 643 | 9 |
QJ Quentin JohnstonFPC Rank: 107 | WR | LAC | 0 | 173.2 | 0 | 7 | 51 | 735 | 8 |
PW Parker WashingtonFPC Rank: 66 | WR | JAX | 0 | 172.7 | 0 | 0 | 58 | 847 | 5 |
![]() DJ MooreFPC Rank: 52 | WR | CHI | 0 | 172.18 | 2 | 79 | 50 | 682 | 8 |
QJ Quinshon JudkinsFPC Rank: 56 | RB | CLE | 0 | 169.8 | 0 | 827 | 26 | 171 | 7 |
![]() David MontgomeryFPC Rank: 55 | RB | DET | 0 | 168.92 | 3 | 716 | 24 | 192 | 9 |
KS Khalil ShakirFPC Rank: 128 | WR | BUF | 0 | 168.4 | 0 | 5 | 72 | 719 | 4 |
RD Romeo DoubsFPC Rank: 119 | WR | GB | 0 | 165.4 | 0 | 0 | 55 | 724 | 6 |
CL Colston LovelandFPC Rank: 44 | TE | CHI | 0 | 165.1 | 0 | -2 | 58 | 713 | 6 |
TT Tyrone Tracy Jr.FPC Rank: 138 | RB | NYG | 0 | 162.8 | 0 | 740 | 36 | 288 | 4 |
![]() Tua TagovailoaFPC Rank: 233 | QB | MIA | 0 | 162.7 | 2660 | 43 | 0 | 0 | 20 |
TT Tre TuckerFPC Rank: 154 | WR | LV | 0 | 161.7 | 0 | 51 | 57 | 696 | 5 |
![]() George KittleFPC Rank: 124 | TE | SF | 0 | 161.5 | 0 | -3 | 57 | 628 | 7 |
RR Rashee RiceFPC Rank: 43 | WR | KC | 0 | 150.1 | 0 | 20 | 53 | 571 | 6 |
AB AJ BarnerFPC Rank: 205 | TE | SEA | 0 | 147.3 | 0 | 14 | 52 | 519 | 7 |
KM Kyle MonangaiFPC Rank: 101 | RB | CHI | 0 | 146.7 | 0 | 783 | 18 | 164 | 5 |
RS Rashid ShaheedFPC Rank: 144 | WR | SEA | 0 | 146.6 | 0 | 69 | 59 | 687 | 2 |
RO Rome OdunzeFPC Rank: 61 | WR | CHI | 0 | 146.1 | 0 | 0 | 44 | 661 | 6 |
WM Woody MarksFPC Rank: 137 | RB | HOU | 0 | 145.1 | 0 | 703 | 24 | 208 | 5 |
JC Jacory Croskey-MerrittFPC Rank: 130 | RB | WAS | 0 | 144.3 | 0 | 805 | 9 | 68 | 8 |
RW Rachaad WhiteFPC Rank: 121 | RB | TB | 0 | 143.0 | 0 | 572 | 40 | 218 | 4 |
BI Bucky IrvingFPC Rank: 59 | RB | TB | 0 | 140.5 | 0 | 588 | 30 | 277 | 4 |
BT Brian Thomas Jr.FPC Rank: 73 | WR | JAX | 0 | 138.8 | 0 | 21 | 48 | 707 | 3 |
JD Josh DownsFPC Rank: 96 | WR | IND | 0 | 138.4 | 0 | -2 | 58 | 566 | 4 |
![]() Marquise BrownFPC Rank: 253 | WR | KC | 0 | 137.7 | 0 | 0 | 49 | 587 | 5 |
OH Omarion HamptonFPC Rank: 17 | RB | LAC | 0 | 135.7 | 0 | 545 | 32 | 192 | 5 |
JA Jordan AddisonFPC Rank: 79 | WR | MIN | 0 | 135.1 | 0 | 81 | 42 | 610 | 4 |
![]() Joe BurrowFPC Rank: 67 | QB | CIN | 0 | 134.46 | 1809 | 41 | 0 | 0 | 17 |
OG Oronde Gadsden IIFPC Rank: 123 | TE | LAC | 0 | 133.4 | 0 | 0 | 49 | 664 | 3 |
CW Christian WatsonFPC Rank: 62 | WR | GB | 0 | 132.4 | 0 | 3 | 35 | 611 | 6 |
![]() Colby ParkinsonFPC Rank: 221 | TE | LAR | 0 | 131.8 | 0 | 0 | 43 | 408 | 8 |
![]() Mark AndrewsFPC Rank: 88 | TE | BAL | 0 | 131.0 | 0 | 48 | 48 | 422 | 6 |
JM Jordan MasonFPC Rank: 113 | RB | MIN | 0 | 130.9 | 0 | 758 | 14 | 51 | 6 |
CS Cam SkatteboFPC Rank: 48 | RB | NYG | 0 | 129.7 | 0 | 410 | 24 | 207 | 7 |
JH Jayden HigginsFPC Rank: 129 | WR | HOU | 0 | 129.5 | 0 | 0 | 41 | 525 | 6 |
LB Luther Burden IIIFPC Rank: 41 | WR | CHI | 0 | 127.9 | 0 | 37 | 47 | 652 | 2 |
TJ Theo JohnsonFPC Rank: 222 | TE | NYG | 0 | 127.8 | 0 | 0 | 45 | 528 | 5 |
MH Marvin Harrison Jr.FPC Rank: 63 | WR | ARI | 0 | 127.8 | 0 | 0 | 41 | 608 | 4 |
CH Chuba HubbardFPC Rank: 70 | RB | CAR | 0 | 127.4 | 0 | 511 | 30 | 223 | 4 |
DK Dalton KincaidFPC Rank: 106 | TE | BUF | 0 | 126.1 | 0 | 0 | 39 | 571 | 5 |
KB Kayshon BoutteFPC Rank: 170 | WR | NE | 0 | 124.1 | 0 | 0 | 33 | 551 | 6 |
CO Chig OkonkwoFPC Rank: 148 | TE | TEN | 0 | 124.0 | 0 | 0 | 56 | 560 | 2 |
TA Tyler AllgeierFPC Rank: 157 | RB | ATL | 0 | 123.0 | 0 | 514 | 14 | 96 | 8 |
![]() Jerry JeudyFPC Rank: 153 | WR | CLE | 0 | 122.7 | 0 | 5 | 50 | 602 | 2 |
BC Blake CorumFPC Rank: 86 | RB | LAR | 0 | 122.2 | 0 | 746 | 8 | 36 | 6 |
CO Cade OttonFPC Rank: 208 | TE | TB | 0 | 122.2 | 0 | 0 | 59 | 572 | 1 |
AJ Aaron Jones Sr.FPC Rank: 85 | RB | MIN | 0 | 120.7 | 0 | 548 | 28 | 199 | 3 |
![]() Cooper KuppFPC Rank: 173 | WR | SEA | 0 | 118.3 | 0 | 0 | 47 | 593 | 2 |
JD Jayden DanielsFPC Rank: 57 | QB | WAS | 0 | 118.28 | 1262 | 278 | 0 | 0 | 10 |
BS Brenton StrangeFPC Rank: 142 | TE | JAX | 0 | 118.0 | 0 | 0 | 46 | 540 | 3 |
KV Kimani VidalFPC Rank: 225 | RB | LAC | 0 | 117.9 | 0 | 643 | 16 | 136 | 4 |
TK Tucker KraftFPC Rank: 80 | TE | GB | 0 | 117.2 | 0 | 3 | 32 | 489 | 6 |
EA Elic AyomanorFPC Rank: 235 | WR | TEN | 0 | 116.5 | 0 | 0 | 41 | 515 | 4 |
CD Chimere DikeFPC Rank: 213 | WR | TEN | 0 | 116.1 | 0 | 18 | 48 | 423 | 4 |
![]() J.K. DobbinsFPC Rank: 82 | RB | DEN | 0 | 115.9 | 0 | 772 | 11 | 37 | 4 |
![]() Terry McLaurinFPC Rank: 42 | WR | WAS | 0 | 114.2 | 0 | 0 | 38 | 582 | 3 |
RF Ryan FlournoyFPC Rank: 152 | WR | DAL | 0 | 114.0 | 0 | 25 | 40 | 475 | 4 |
PF Pat FreiermuthFPC Rank: 165 | TE | PIT | 0 | 113.6 | 0 | 0 | 41 | 486 | 4 |
![]() Mack HollinsFPC Rank: 220 | WR | NE | 0 | 113.4 | 0 | 4 | 46 | 550 | 2 |
![]() T.J. HockensonFPC Rank: 159 | TE | MIN | 0 | 112.8 | 0 | 0 | 51 | 438 | 3 |
MW Malik WashingtonFPC Rank: 200 | WR | MIA | 0 | 112.7 | 0 | 110 | 46 | 317 | 4 |
TS Tyjae SpearsFPC Rank: 160 | RB | TEN | 0 | 111.7 | 0 | 283 | 45 | 264 | 2 |
XW Xavier WorthyFPC Rank: 97 | WR | KC | 0 | 109.9 | 0 | 87 | 42 | 532 | 1 |
![]() Devin SingletaryFPC Rank: 342 | RB | NYG | 0 | 108.8 | 0 | 437 | 18 | 151 | 5 |
SL Sam LaPortaFPC Rank: 93 | TE | DET | 0 | 106.9 | 0 | 0 | 40 | 489 | 3 |
![]() Kirk CousinsFPC Rank: 272 | QB | ATL | 0 | 105.54 | 1721 | 7 | 0 | 0 | 11 |
![]() Alvin KamaraFPC Rank: 177 | RB | NO | 0 | 104.7 | 0 | 471 | 33 | 186 | 1 |
KC Keon ColemanFPC Rank: 247 | WR | BUF | 0 | 104.4 | 0 | 0 | 38 | 404 | 4 |
![]() Dawson KnoxFPC Rank: 250 | TE | BUF | 0 | 103.7 | 0 | 0 | 36 | 417 | 4 |
![]() Evan EngramFPC Rank: 244 | TE | DEN | 0 | 102.8 | 0 | 7 | 50 | 461 | 1 |
![]() Darius SlaytonFPC Rank: 251 | WR | NYG | 0 | 100.8 | 0 | 0 | 37 | 538 | 1 |
JN Jalen NailorFPC Rank: 156 | WR | MIN | 0 | 100.7 | 0 | 13 | 29 | 444 | 4 |
![]() Ty JohnsonFPC Rank: 239 | RB | BUF | 0 | 100.3 | 0 | 200 | 24 | 263 | 5 |
GW Garrett WilsonFPC Rank: 31 | WR | NYJ | 0 | 99.5 | 0 | 0 | 36 | 395 | 4 |
EW Emanuel WilsonFPC Rank: 161 | RB | GB | 0 | 94.5 | 0 | 496 | 15 | 99 | 3 |
JC Jalen CokerFPC Rank: 111 | WR | CAR | 0 | 92.4 | 0 | 0 | 33 | 394 | 3 |
TJ Tez JohnsonFPC Rank: 262 | WR | TB | 0 | 92.4 | 0 | 22 | 28 | 322 | 5 |
![]() Kendrick BourneFPC Rank: 214 | WR | SF | 0 | 92.1 | 0 | 0 | 37 | 551 | 0 |
CR Chris Rodriguez Jr.FPC Rank: 132 | RB | WAS | 0 | 92.0 | 0 | 500 | 3 | 30 | 6 |
GH Gunnar HelmFPC Rank: 174 | TE | TEN | 0 | 91.7 | 0 | 0 | 44 | 357 | 2 |
ST Sean TuckerFPC Rank: 197 | RB | TB | 0 | 91.4 | 0 | 320 | 8 | 34 | 8 |
BT Bhayshul TutenFPC Rank: 54 | RB | JAX | 0 | 90.6 | 0 | 307 | 10 | 79 | 7 |
AM Adonai MitchellFPC Rank: 185 | WR | NYJ | 0 | 89.9 | 0 | -4 | 33 | 453 | 2 |
AI Andrei IosivasFPC Rank: 217 | WR | CIN | 0 | 89.9 | 0 | 14 | 33 | 435 | 2 |
DS Dylan SampsonFPC Rank: 168 | RB | CLE | 0 | 89.6 | 0 | 175 | 33 | 271 | 2 |
XL Xavier LegetteFPC Rank: 350 | WR | CAR | 0 | 89.3 | 0 | 0 | 35 | 363 | 3 |
MM Marvin Mims Jr.FPC Rank: 226 | WR | DEN | 0 | 89.0 | 0 | 78 | 37 | 322 | 2 |
MT Mason TaylorFPC Rank: 256 | TE | NYJ | 0 | 88.9 | 0 | 0 | 44 | 369 | 1 |
RP Ricky PearsallFPC Rank: 84 | WR | SF | 0 | 88.6 | 0 | -2 | 36 | 528 | 0 |
IP Isiah PachecoFPC Rank: 143 | RB | KC | 0 | 87.3 | 0 | 462 | 19 | 101 | 2 |
SS Shedeur SandersFPC Rank: 278 | QB | CLE | 0 | 86.9 | 1400 | 169 | 0 | 0 | 8 |
KT KaVontae TurpinFPC Rank: 258 | WR | DAL | 0 | 86.5 | 0 | 89 | 26 | 396 | 2 |
![]() David NjokuFPC Rank: 224 | TE | CLE | 0 | 86.3 | 0 | 0 | 33 | 293 | 4 |
![]() Mike EvansFPC Rank: 47 | WR | TB | 0 | 84.8 | 0 | 0 | 30 | 368 | 3 |
CG Chris Godwin Jr.FPC Rank: 98 | WR | TB | 0 | 83.0 | 0 | 0 | 33 | 360 | 2 |
![]() Darnell MooneyFPC Rank: 207 | WR | ATL | 0 | 82.3 | 0 | 0 | 32 | 443 | 1 |
![]() Samaje PerineFPC Rank: 194 | RB | CIN | 0 | 81.9 | 0 | 382 | 17 | 87 | 3 |
TT Tyquan ThorntonFPC Rank: 273 | WR | KC | 0 | 80.8 | 0 | 0 | 19 | 438 | 3 |
![]() Kyler MurrayFPC Rank: 116 | QB | ARI | 0 | 79.78 | 962 | 173 | 0 | 0 | 7 |
![]() Cole KmetFPC Rank: 268 | TE | CHI | 0 | 78.7 | 0 | 0 | 30 | 347 | 2 |
IT Isaac TeSlaaFPC Rank: 171 | WR | DET | 0 | 75.9 | 0 | 0 | 16 | 239 | 6 |
DW Dontayvion WicksFPC Rank: 192 | WR | GB | 0 | 75.8 | 0 | 6 | 30 | 332 | 2 |
DW Darnell WashingtonFPC Rank: 237 | TE | PIT | 0 | 75.4 | 0 | 0 | 31 | 364 | 1 |
PB Pat BryantFPC Rank: 188 | WR | DEN | 0 | 74.8 | 0 | 0 | 31 | 378 | 1 |
MM Michael MayerFPC Rank: 246 | TE | LV | 0 | 73.8 | 0 | 0 | 35 | 328 | 1 |
ID Isaiah DavisFPC Rank: 271 | RB | NYJ | 0 | 71.2 | 0 | 236 | 21 | 186 | 1 |
![]() Tyler HigbeeFPC Rank: 275 | TE | LAR | 0 | 71.1 | 0 | 0 | 25 | 281 | 3 |
![]() Mike GesickiFPC Rank: 206 | TE | CIN | 0 | 70.7 | 0 | 0 | 28 | 307 | 2 |
MG Matthew GoldenFPC Rank: 110 | WR | GB | 0 | 70.0 | 0 | 49 | 29 | 361 | 0 |
TH Tre HarrisFPC Rank: 195 | WR | LAC | 0 | 69.4 | 0 | 10 | 30 | 324 | 1 |
JN Jaylin NoelFPC Rank: 190 | WR | HOU | 0 | 68.4 | 0 | 12 | 26 | 292 | 2 |
DV Devaughn VeleFPC Rank: 201 | WR | NO | 0 | 66.3 | 0 | 0 | 25 | 293 | 2 |
![]() Justice HillFPC Rank: 196 | RB | BAL | 0 | 65.2 | 0 | 93 | 21 | 169 | 3 |
GD Greg DulcichFPC Rank: 219 | TE | MIA | 0 | 64.8 | 0 | -7 | 26 | 335 | 1 |
TH Travis HunterFPC Rank: 176 | WR | JAX | 0 | 63.8 | 0 | 0 | 28 | 298 | 1 |
IL Isaiah LikelyFPC Rank: 125 | TE | BAL | 0 | 63.7 | 0 | 0 | 27 | 307 | 1 |
BS Brashard SmithFPC Rank: 264 | RB | KC | 0 | 63.3 | 0 | 151 | 25 | 172 | 1 |
BR Brian Robinson Jr.FPC Rank: 147 | RB | SF | 0 | 62.5 | 0 | 400 | 8 | 25 | 2 |
![]() Kalif RaymondFPC Rank: 231 | WR | DET | 0 | 60.8 | 0 | 19 | 24 | 289 | 1 |
TH Tory HortonFPC Rank: 243 | WR | SEA | 0 | 59.1 | 0 | 0 | 13 | 161 | 5 |
RD Ray DavisFPC Rank: 187 | RB | BUF | 0 | 58.1 | 0 | 275 | 10 | 86 | 2 |
![]() Christian KirkFPC Rank: 203 | WR | HOU | 0 | 57.9 | 0 | 0 | 28 | 239 | 1 |
MN Malik NabersFPC Rank: 37 | WR | NYG | 0 | 57.1 | 0 | 0 | 18 | 271 | 2 |
RB Rashod BatemanFPC Rank: 209 | WR | BAL | 0 | 55.4 | 0 | 0 | 19 | 224 | 2 |
KM Keaton MitchellFPC Rank: 117 | RB | BAL | 0 | 55.4 | 0 | 341 | 9 | 63 | 1 |
OG Ollie Gordon IIFPC Rank: 277 | RB | MIA | 0 | 54.1 | 0 | 199 | 7 | 32 | 4 |
JS Ja’Tavion SandersFPC Rank: 260 | TE | CAR | 0 | 54.0 | 0 | 0 | 29 | 190 | 1 |
TB Tank BigsbyFPC Rank: 167 | RB | PHI | 0 | 53.8 | 0 | 356 | 3 | 32 | 2 |
TH Tyreek HillFPC Rank: 172 | WR | MIA | 0 | 53.5 | 0 | 0 | 21 | 265 | 1 |
TF Terrance FergusonFPC Rank: 175 | TE | LAR | 0 | 52.1 | 0 | 0 | 11 | 231 | 3 |
DB Dyami BrownFPC Rank: 270 | WR | JAX | 0 | 51.7 | 0 | 30 | 20 | 227 | 1 |
JW Jaylen WrightFPC Rank: 238 | RB | MIA | 0 | 50.2 | 0 | 288 | 5 | 44 | 2 |
JD Jahan DotsonFPC Rank: 245 | WR | PHI | 0 | 50.2 | 0 | 0 | 18 | 262 | 1 |
KW Kyle WilliamsFPC Rank: 263 | WR | NE | 0 | 49.2 | 0 | 3 | 10 | 209 | 3 |
JR Jayden ReedFPC Rank: 95 | WR | GB | 0 | 48.5 | 0 | 28 | 19 | 207 | 1 |
![]() Calvin RidleyFPC Rank: 145 | WR | TEN | 0 | 47.3 | 0 | 0 | 17 | 303 | 0 |
JT Jalen TolbertFPC Rank: 211 | WR | DAL | 0 | 46.3 | 0 | 0 | 18 | 203 | 1 |
JB Jack BechFPC Rank: 227 | WR | LV | 0 | 42.4 | 0 | 0 | 20 | 224 | 0 |
RW Roman WilsonFPC Rank: 349 | WR | PIT | 0 | 40.6 | 0 | 0 | 12 | 166 | 2 |
Showing your imported player records. To update totals, use
Fantasy Players → Import Rankings → Import nflverse Player Stats CSV.






































































