FPC DATA CENTER
League Standings
Sortable records, conference races, and division positioning across the NFL, NBA, NHL, and MLB.
STANDINGS MOVEMENT
What changed?
Rams moved up 9 spots.
MATCHUP TOOLS
Team comparison
Choose two teams after the standings load.
NFL STANDINGS
NFL Conference Standings
Live data ESPN public standings
| # | Team | W | L | T | PCT | PF | PA | DIFF | HOME | AWAY | CONF | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC16 teams | |||||||||||||
| 1 | ![]() ChiefsKC | 2 | 0 | — | 1.000 | 64 | 40 | +24 | 2-0 | 0-0 | — | 1-0 | W2 |
| 2 | ![]() BillsBUF | 2 | 0 | — | 1.000 | 77 | 62 | +15 | 1-0 | 1-0 | — | 0-0 | W2 |
| 3 | ![]() BengalsCIN | 2 | 0 | — | 1.000 | 53 | 33 | +20 | 1-0 | 1-0 | — | 0-0 | W2 |
| 4 | ![]() JaguarsJAX | 1 | 1 | — | .500 | 47 | 30 | +17 | 1-0 | 0-1 | — | 0-0 | L1 |
| 5 | ![]() RaidersLV | 2 | 0 | — | 1.000 | 53 | 27 | +26 | 1-0 | 1-0 | — | 1-0 | W2 |
| 6 | ![]() PatriotsNE | 1 | 1 | — | .500 | 30 | 16 | +14 | 1-0 | 0-1 | — | 0-0 | W1 |
| 7 | ![]() RavensBAL | 1 | 1 | — | .500 | 58 | 47 | +11 | 0-1 | 1-0 | — | 0-0 | L1 |
| 8 | ![]() JetsNYJ | 1 | 1 | — | .500 | 40 | 30 | +10 | 0-1 | 1-0 | — | 0-0 | L1 |
| 9 | ![]() BroncosDEN | 1 | 1 | — | .500 | 30 | 44 | -14 | 1-0 | 0-1 | — | 0-1 | W1 |
| 10 | ![]() BrownsCLE | 1 | 1 | — | .500 | 33 | 53 | -20 | 0-0 | 1-1 | — | 0-0 | W1 |
| 11 | ![]() SteelersPIT | 1 | 1 | — | .500 | 23 | 33 | -10 | 1-0 | 0-1 | — | 0-0 | L1 |
| 12 | ![]() TexansHOU | 0 | 2 | — | — | 37 | 56 | -19 | 0-2 | 0-0 | — | 0-0 | L2 |
| 13 | ![]() DolphinsMIA | 0 | 2 | — | — | 26 | 62 | -36 | 0-0 | 0-2 | — | 0-0 | L2 |
| 14 | ![]() ColtsIND | 0 | 2 | — | — | 53 | 74 | -21 | 0-1 | 0-1 | — | 0-0 | L2 |
| 15 | ![]() ChargersLAC | 0 | 2 | — | — | 28 | 52 | -24 | 0-2 | 0-0 | — | 0-1 | L2 |
| 16 | ![]() TitansTEN | 0 | 2 | — | — | 30 | 47 | -17 | 0-2 | 0-0 | — | 0-0 | L2 |
| NFC16 teams | |||||||||||||
| 1 | ![]() VikingsMIN | 2 | 0 | — | 1.000 | 48 | 25 | +23 | 1-0 | 1-0 | — | 2-0 | W2 |
| 2 | ![]() SeahawksSEA | 2 | 0 | — | 1.000 | 44 | 17 | +27 | 1-0 | 1-0 | — | 1-0 | W2 |
| 3 | ![]() EaglesPHI | 2 | 0 | — | 1.000 | 48 | 42 | +6 | 1-0 | 1-0 | — | 1-0 | W2 |
| 4 | ![]() PanthersCAR | 1 | 1 | — | .500 | 71 | 62 | +9 | 0-1 | 1-0 | — | 1-0 | W1 |
| 5 | ![]() 49ersSF | 2 | 0 | — | 1.000 | 62 | 20 | +42 | 1-0 | 1-0 | — | 1-0 | W2 |
| 6 | ![]() LionsDET | 1 | 1 | — | .500 | 62 | 71 | -9 | 1-0 | 0-1 | — | 0-0 | L1 |
| 7 | ![]() BearsCHI | 1 | 1 | — | .500 | 62 | 46 | +16 | 0-1 | 1-0 | — | 0-1 | L1 |
| 8 | ![]() RamsLAR | 1 | 1 | — | .500 | 35 | 33 | +2 | 1-1 | 0-0 | — | 0-1 | W1 |
| 9 | ![]() GiantsNYG | 1 | 1 | — | .500 | 34 | 48 | -14 | 1-0 | 0-1 | — | 1-0 | L1 |
| 10 | ![]() CowboysDAL | 1 | 1 | — | .500 | 57 | 48 | +9 | 1-0 | 0-1 | — | 1-1 | W1 |
| 11 | ![]() PackersGB | 1 | 1 | — | .500 | 42 | 56 | -14 | 0-0 | 1-1 | — | 0-1 | W1 |
| 12 | ![]() SaintsNO | 1 | 1 | — | .500 | 54 | 48 | +6 | 0-0 | 1-1 | — | 0-0 | W1 |
| 13 | ![]() CardinalsARI | 1 | 1 | — | .500 | 33 | 45 | -12 | 0-1 | 1-0 | — | 0-1 | L1 |
| 14 | ![]() CommandersWSH | 0 | 2 | — | — | 42 | 61 | -19 | 0-0 | 0-2 | — | 0-2 | L2 |
| 15 | ![]() | 0 | 2 | — | — | 46 | 56 | -10 | 0-1 | 0-1 | — | 0-0 | L2 |
| 16 | ![]() FalconsATL | 0 | 2 | — | — | 16 | 54 | -38 | 0-1 | 0-1 | — | 0-1 | L2 |
STANDINGS INTELLIGENCE
Form & next three
Recent form
Select a team to load its latest results.
Next three
Select a team to load its upcoming schedule.
































