Last updated: Oct. 12, 2026.
The Super Bowl is the NFL’s championship game and one of the most searched sports history topics every year. Whether you are looking for the most recent Super Bowl winner, every Super Bowl champion by year, or the full list of Super Bowl MVPs, this page is built as a simple, updateable reference.
This list is current through Super Bowl LX. According to Pro Football Reference’s Super Bowl history table, the Seattle Seahawks defeated the New England Patriots, 29-13, in Super Bowl LX. NFL.com also lists Kenneth Walker III as the Super Bowl LX MVP.
Who Won the Most Recent Super Bowl?
The most recent Super Bowl champion is the Seattle Seahawks, who defeated the New England Patriots, 29-13, in Super Bowl LX on Feb. 8, 2026. Running back Kenneth Walker III was named Super Bowl MVP.
Every Super Bowl Winner by Year
The table below lists every Super Bowl winner by the year the game was played, along with the matchup, final score and Super Bowl MVP. Team names reflect the league history and market references used for each era.
| Year | Super Bowl | Champion | Runner-Up | Score | MVP |
|---|---|---|---|---|---|
| 2026 | LX | Seattle Seahawks | New England Patriots | 29-13 | Kenneth Walker III |
| 2025 | LIX | Philadelphia Eagles | Kansas City Chiefs | 40-22 | Jalen Hurts |
| 2024 | LVIII | Kansas City Chiefs | San Francisco 49ers | 25-22 | Patrick Mahomes |
| 2023 | LVII | Kansas City Chiefs | Philadelphia Eagles | 38-35 | Patrick Mahomes |
| 2022 | LVI | Los Angeles Rams | Cincinnati Bengals | 23-20 | Cooper Kupp |
| 2021 | LV | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | Tom Brady |
| 2020 | LIV | Kansas City Chiefs | San Francisco 49ers | 31-20 | Patrick Mahomes |
| 2019 | LIII | New England Patriots | Los Angeles Rams | 13-3 | Julian Edelman |
| 2018 | LII | Philadelphia Eagles | New England Patriots | 41-33 | Nick Foles |
| 2017 | LI | New England Patriots | Atlanta Falcons | 34-28 | Tom Brady |
| 2016 | 50 | Denver Broncos | Carolina Panthers | 24-10 | Von Miller |
| 2015 | XLIX | New England Patriots | Seattle Seahawks | 28-24 | Tom Brady |
| 2014 | XLVIII | Seattle Seahawks | Denver Broncos | 43-8 | Malcolm Smith |
| 2013 | XLVII | Baltimore Ravens | San Francisco 49ers | 34-31 | Joe Flacco |
| 2012 | XLVI | New York Giants | New England Patriots | 21-17 | Eli Manning |
| 2011 | XLV | Green Bay Packers | Pittsburgh Steelers | 31-25 | Aaron Rodgers |
| 2010 | XLIV | New Orleans Saints | Indianapolis Colts | 31-17 | Drew Brees |
| 2009 | XLIII | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Santonio Holmes |
| 2008 | XLII | New York Giants | New England Patriots | 17-14 | Eli Manning |
| 2007 | XLI | Indianapolis Colts | Chicago Bears | 29-17 | Peyton Manning |
| 2006 | XL | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Hines Ward |
| 2005 | XXXIX | New England Patriots | Philadelphia Eagles | 24-21 | Deion Branch |
| 2004 | XXXVIII | New England Patriots | Carolina Panthers | 32-29 | Tom Brady |
| 2003 | XXXVII | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | Dexter Jackson |
| 2002 | XXXVI | New England Patriots | St. Louis Rams | 20-17 | Tom Brady |
| 2001 | XXXV | Baltimore Ravens | New York Giants | 34-7 | Ray Lewis |
| 2000 | XXXIV | St. Louis Rams | Tennessee Titans | 23-16 | Kurt Warner |
| 1999 | XXXIII | Denver Broncos | Atlanta Falcons | 34-19 | John Elway |
| 1998 | XXXII | Denver Broncos | Green Bay Packers | 31-24 | Terrell Davis |
| 1997 | XXXI | Green Bay Packers | New England Patriots | 35-21 | Desmond Howard |
| 1996 | XXX | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Larry Brown |
| 1995 | XXIX | San Francisco 49ers | San Diego Chargers | 49-26 | Steve Young |
| 1994 | XXVIII | Dallas Cowboys | Buffalo Bills | 30-13 | Emmitt Smith |
| 1993 | XXVII | Dallas Cowboys | Buffalo Bills | 52-17 | Troy Aikman |
| 1992 | XXVI | Washington | Buffalo Bills | 37-24 | Mark Rypien |
| 1991 | XXV | New York Giants | Buffalo Bills | 20-19 | Ottis Anderson |
| 1990 | XXIV | San Francisco 49ers | Denver Broncos | 55-10 | Joe Montana |
| 1989 | XXIII | San Francisco 49ers | Cincinnati Bengals | 20-16 | Jerry Rice |
| 1988 | XXII | Washington | Denver Broncos | 42-10 | Doug Williams |
| 1987 | XXI | New York Giants | Denver Broncos | 39-20 | Phil Simms |
| 1986 | XX | Chicago Bears | New England Patriots | 46-10 | Richard Dent |
| 1985 | XIX | San Francisco 49ers | Miami Dolphins | 38-16 | Joe Montana |
| 1984 | XVIII | Los Angeles Raiders | Washington | 38-9 | Marcus Allen |
| 1983 | XVII | Washington | Miami Dolphins | 27-17 | John Riggins |
| 1982 | XVI | San Francisco 49ers | Cincinnati Bengals | 26-21 | Joe Montana |
| 1981 | XV | Oakland Raiders | Philadelphia Eagles | 27-10 | Jim Plunkett |
| 1980 | XIV | Pittsburgh Steelers | Los Angeles Rams | 31-19 | Terry Bradshaw |
| 1979 | XIII | Pittsburgh Steelers | Dallas Cowboys | 35-31 | Terry Bradshaw |
| 1978 | XII | Dallas Cowboys | Denver Broncos | 27-10 | Harvey Martin / Randy White |
| 1977 | XI | Oakland Raiders | Minnesota Vikings | 32-14 | Fred Biletnikoff |
| 1976 | X | Pittsburgh Steelers | Dallas Cowboys | 21-17 | Lynn Swann |
| 1975 | IX | Pittsburgh Steelers | Minnesota Vikings | 16-6 | Franco Harris |
| 1974 | VIII | Miami Dolphins | Minnesota Vikings | 24-7 | Larry Csonka |
| 1973 | VII | Miami Dolphins | Washington | 14-7 | Jake Scott |
| 1972 | VI | Dallas Cowboys | Miami Dolphins | 24-3 | Roger Staubach |
| 1971 | V | Baltimore Colts | Dallas Cowboys | 16-13 | Chuck Howley |
| 1970 | IV | Kansas City Chiefs | Minnesota Vikings | 23-7 | Len Dawson |
| 1969 | III | New York Jets | Baltimore Colts | 16-7 | Joe Namath |
| 1968 | II | Green Bay Packers | Oakland Raiders | 33-14 | Bart Starr |
| 1967 | I | Green Bay Packers | Kansas City Chiefs | 35-10 | Bart Starr |
Which NFL Team Has Won the Most Super Bowls?
The New England Patriots and Pittsburgh Steelers are tied for the most Super Bowl wins in NFL history with six championships each. The Dallas Cowboys and San Francisco 49ers follow with five apiece, while the Kansas City Chiefs, Green Bay Packers and New York Giants are among the franchises with four Super Bowl wins.
Who Has Won the Most Super Bowl MVP Awards?
Tom Brady owns the record for the most Super Bowl MVP awards. The full MVP history is maintained by Pro Football Reference’s Super Bowl MVP database and by NFL.com’s Super Bowl MVP archive.
Super Bowl Winners: Quick Facts
- Most recent champion: Seattle Seahawks, Super Bowl LX
- Most recent MVP: Kenneth Walker III, Seattle Seahawks
- Most Super Bowl wins: New England Patriots and Pittsburgh Steelers, six each
- First Super Bowl champion: Green Bay Packers, Super Bowl I
- Only Super Bowl MVP from a losing team: Chuck Howley, Dallas Cowboys, Super Bowl V
- Only shared Super Bowl MVP: Harvey Martin and Randy White, Dallas Cowboys, Super Bowl XII
FAQ: Super Bowl Winners and MVPs
Who won the last Super Bowl?
The Seattle Seahawks won the most recent Super Bowl, defeating the New England Patriots, 29-13, in Super Bowl LX.
Who was the MVP of the last Super Bowl?
Kenneth Walker III was named Super Bowl LX MVP after Seattle’s win over New England.
How many Super Bowls have been played?
Through the 2025 NFL season, there have been 60 Super Bowls played, from Super Bowl I in 1967 through Super Bowl LX in 2026.
Which team has won the most Super Bowls?
The New England Patriots and Pittsburgh Steelers are tied for the most Super Bowl championships with six each.
Has a player from the losing team ever won Super Bowl MVP?
Yes. Dallas Cowboys linebacker Chuck Howley won Super Bowl V MVP even though the Cowboys lost to the Baltimore Colts.
Who won the first Super Bowl?
The Green Bay Packers won Super Bowl I, defeating the Kansas City Chiefs, 35-10, in January 1967. Bart Starr was named MVP.
Sources and Update Notes
This page is designed as a live evergreen reference and should be updated after every Super Bowl. Primary references include Pro Football Reference’s Super Bowl history page, Pro Football Reference’s Super Bowl MVP list, NFL.com’s Super Bowl hub and CBS Sports’ Super Bowl results archive.


