FPC STATS CENTER
Player Stats & Leaders
League-wide player leaders come first, with team performance and standings available as supporting views across the NFL, NBA, NHL, and MLB.
Major League Baseball
11 player categories · 30 teamsMLB Player Stats
Start with the players driving the league. Team metrics and standings stay one click away.
MLB STANDINGS
Overall standings
Live dataESPN public standings
| #↑ | Team↕ | W↕ | L↕ | PCT↕ | GB↕ | DIFF↕ | HOME↕ | AWAY↕ | L10↕ | STRK↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BrewersMIL | 85 | 53 | .616 | - | +163 | 47-25 | 38-28 | 6-4 | L2 |
| 2 | ![]() DodgersLAD | 82 | 55 | .599 | - | +153 | 40-26 | 42-29 | 6-4 | W1 |
| 3 | ![]() RaysTB | 82 | 55 | .599 | - | +53 | 46-24 | 36-31 | 6-4 | L1 |
| 4 | ![]() BravesATL | 82 | 56 | .594 | - | +113 | 48-24 | 34-32 | 7-3 | L1 |
| 5 | ![]() CubsCHC | 78 | 60 | .565 | 7 | +141 | 40-29 | 38-31 | 4-6 | W1 |
| 6 | ![]() PhilliesPHI | 78 | 60 | .565 | 4 | +31 | 38-30 | 40-30 | 8-2 | W5 |
| 7 | ![]() YankeesNYY | 78 | 60 | .565 | 4.5 | +108 | 37-31 | 41-29 | 5-5 | L1 |
| 8 | ![]() Red SoxBOS | 75 | 63 | .543 | 7.5 | +85 | 35-32 | 40-31 | 6-4 | W1 |
| 9 | ![]() PadresSD | 73 | 65 | .529 | 9.5 | +15 | 41-28 | 32-37 | 5-5 | W1 |
| 10 | ![]() White SoxCHW | 72 | 65 | .526 | - | +41 | 41-27 | 31-38 | 6-4 | L2 |
| 11 | ![]() DiamondbacksARI | 73 | 66 | .525 | 10 | +4 | 40-30 | 33-36 | 5-5 | L2 |
| 12 | ![]() AstrosHOU | 70 | 68 | .507 | - | -40 | 34-35 | 36-33 | 6-4 | W2 |
| 13 | ![]() GuardiansCLE | 69 | 68 | .504 | 3 | -2 | 32-36 | 37-32 | 8-2 | W1 |
| 14 | ![]() MarlinsMIA | 69 | 69 | .500 | 13 | +12 | 42-27 | 27-42 | 5-5 | L1 |
| 15 | ![]() OriolesBAL | 69 | 69 | .500 | 13.5 | -17 | 34-34 | 35-35 | 8-2 | W4 |
| 16 | ![]() Blue JaysTOR | 68 | 70 | .493 | 14.5 | -50 | 37-35 | 31-35 | 6-4 | W3 |
| 17 | ![]() CardinalsSTL | 68 | 70 | .493 | 17 | -15 | 34-38 | 34-32 | 3-7 | L2 |
| 18 | ![]() RangersTEX | 68 | 70 | .493 | 2 | -44 | 37-29 | 31-41 | 5-5 | W2 |
| 19 | ![]() PiratesPIT | 67 | 71 | .486 | 18 | +26 | 34-32 | 33-39 | 5-5 | W2 |
| 20 | ![]() TwinsMIN | 66 | 72 | .478 | 6.5 | -46 | 37-33 | 29-39 | 3-7 | W2 |
| 21 | ![]() NationalsWSH | 66 | 74 | .471 | 17 | +19 | 32-39 | 34-35 | 5-5 | W1 |
| 22 | ![]() RedsCIN | 65 | 73 | .471 | 20 | -113 | 32-37 | 33-36 | 4-6 | L1 |
| 23 | ![]() MarinersSEA | 64 | 74 | .464 | 6 | -73 | 37-31 | 27-43 | 4-6 | L5 |
| 24 | ![]() TigersDET | 63 | 74 | .460 | 9 | +55 | 34-35 | 29-39 | 2-8 | L2 |
| 25 | ![]() MetsNYM | 62 | 76 | .449 | 20 | -52 | 32-39 | 30-37 | 4-6 | W1 |
| 26 | ![]() RoyalsKC | 62 | 76 | .449 | 10.5 | -83 | 36-30 | 26-46 | 8-2 | L1 |
| 27 | ![]() GiantsSF | 57 | 81 | .413 | 25.5 | -70 | 33-36 | 24-45 | 5-5 | W2 |
| 28 | ![]() AngelsLAA | 53 | 85 | .384 | 17 | -73 | 30-42 | 23-43 | 2-8 | W1 |
| 29 | ![]() AthleticsATH | 53 | 85 | .384 | 17 | -198 | 25-44 | 28-41 | 4-6 | L4 |
| 30 | ![]() RockiesCOL | 52 | 86 | .377 | 30.5 | -143 | 27-39 | 25-47 | 2-8 | L5 |






























