FPC STATS CENTER
Player Stats & Leaders
League-wide player leaders come first, with team performance and standings available as supporting views across the NFL, NBA, NHL, and MLB.
Major League Baseball
11 player categories · 30 teamsMLB Player Stats
Start with the players driving the league. Team metrics and standings stay one click away.
MLB STANDINGS
Overall standings
Live dataESPN public standings
| #↑ | Team↕ | W↕ | L↕ | PCT↕ | GB↕ | DIFF↕ | HOME↕ | AWAY↕ | L10↕ | STRK↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BrewersMIL | 103 | 59 | .636 | - | +214 | 55-26 | 48-33 | 8-2 | W5 |
| 2 | ![]() DodgersLAD | 100 | 62 | .617 | - | +201 | 51-30 | 49-32 | 8-2 | W3 |
| 3 | ![]() RaysTB | 98 | 64 | .605 | - | +86 | 55-26 | 43-38 | 5-5 | L1 |
| 4 | ![]() BravesATL | 94 | 68 | .580 | - | +116 | 52-29 | 42-39 | 5-5 | L1 |
| 5 | ![]() YankeesNYY | 93 | 68 | .578 | 4.5 | +138 | 46-34 | 47-34 | 5-5 | W1 |
| 6 | ![]() PadresSD | 91 | 71 | .562 | 9 | +41 | 51-30 | 40-41 | 8-2 | W2 |
| 7 | ![]() CubsCHC | 89 | 73 | .549 | 14 | +147 | 46-35 | 43-38 | 5-5 | W1 |
| 8 | ![]() PhilliesPHI | 88 | 74 | .543 | 6 | +15 | 43-38 | 45-36 | 4-6 | W1 |
| 9 | ![]() Red SoxBOS | 87 | 75 | .537 | 11 | +78 | 41-40 | 46-35 | 5-5 | L1 |
| 10 | ![]() DiamondbacksARI | 86 | 76 | .531 | 14 | +9 | 45-36 | 41-40 | 6-4 | L2 |
| 11 | ![]() GuardiansCLE | 85 | 77 | .525 | - | +11 | 41-40 | 44-37 | 8-2 | L1 |
| 12 | ![]() White SoxCHW | 84 | 78 | .519 | 1 | +56 | 48-33 | 36-45 | 7-3 | W1 |
| 13 | ![]() PiratesPIT | 82 | 80 | .506 | 21 | +28 | 44-37 | 38-43 | 7-3 | W1 |
| 14 | ![]() AstrosHOU | 81 | 81 | .500 | - | -32 | 39-42 | 42-39 | 5-5 | W2 |
| 15 | ![]() MarlinsMIA | 80 | 82 | .494 | 14 | +3 | 47-34 | 33-48 | 5-5 | W1 |
| 16 | ![]() RangersTEX | 80 | 82 | .494 | 1 | -46 | 45-36 | 35-46 | 4-6 | L1 |
| 17 | ![]() OriolesBAL | 79 | 82 | .491 | 18.5 | -21 | 39-42 | 40-40 | 6-4 | L1 |
| 18 | ![]() Blue JaysTOR | 79 | 83 | .488 | 19 | -46 | 42-39 | 37-44 | 4-6 | W1 |
| 19 | ![]() CardinalsSTL | 77 | 85 | .475 | 26 | -29 | 38-43 | 39-42 | 2-8 | L4 |
| 20 | ![]() NationalsWSH | 77 | 85 | .475 | 17 | +6 | 39-42 | 38-43 | 6-4 | W1 |
| 21 | ![]() TwinsMIN | 77 | 85 | .475 | 8 | -58 | 42-39 | 35-46 | 6-4 | W1 |
| 22 | ![]() MarinersSEA | 76 | 86 | .469 | 5 | -58 | 43-38 | 33-48 | 6-4 | W2 |
| 23 | ![]() TigersDET | 76 | 86 | .469 | 9 | +71 | 42-39 | 34-47 | 4-6 | L1 |
| 24 | ![]() RedsCIN | 75 | 87 | .463 | 28 | -160 | 38-43 | 37-44 | 4-6 | L1 |
| 25 | ![]() MetsNYM | 74 | 88 | .457 | 20 | -32 | 36-45 | 38-43 | 5-5 | L1 |
| 26 | ![]() RoyalsKC | 69 | 93 | .426 | 16 | -120 | 41-40 | 28-53 | 2-8 | W1 |
| 27 | ![]() GiantsSF | 65 | 97 | .401 | 35 | -91 | 37-44 | 28-53 | 2-8 | L5 |
| 28 | ![]() AthleticsATH | 64 | 98 | .395 | 17 | -238 | 32-49 | 32-49 | 3-7 | L2 |
| 29 | ![]() AngelsLAA | 62 | 100 | .383 | 19 | -97 | 34-47 | 28-53 | 4-6 | L2 |
| 30 | ![]() RockiesCOL | 58 | 104 | .358 | 42 | -192 | 32-49 | 26-55 | 2-8 | L1 |






























